Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Sierra Sierra 8 Witch 25
Growth   45%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0
9 0.55 0.45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.5
10 0.30 0.50 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.9
11 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.4
12 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.8
13 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.3
14 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.7
15 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.2
16 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.6
17 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.1
18 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.5
19 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.0
20 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.4
21 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.9
22 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.3
23 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.8
24 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.2
25 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.7
26 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.1
27 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.18 0.14 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.6
28 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0
29 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.5
30 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.17 0.15 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 34.9
31 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.14 0.16 0.16 0.13 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 35.4
32 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 35.8
33 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 36.3
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.14 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 36.7
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.08 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 37.2
36 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 37.6
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 38.1
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.10 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 38.5
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.14 0.13 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 39.0
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 39.4
Chance of having X or less MHP at a given level
Level MHP 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.0
9 0.55 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.5
10 0.30 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.9
11 0.17 0.57 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.4
12 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.8
13 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.3
14 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.7
15 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.2
16 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.6
17 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.1
18 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.5
19 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.0
20 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.4
21 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.9
22 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.3
23 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.8
24 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.2
25 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 0.66 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.7
26 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.58 0.75 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.1
27 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 0.49 0.67 0.82 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.6
28 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.0
29 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.34 0.51 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.5
30 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.60 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.9
31 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.22 0.36 0.53 0.69 0.82 0.91 0.96 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 35.4
32 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.30 0.45 0.62 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 35.8
33 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.54 0.69 0.82 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 36.3
34 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.32 0.47 0.63 0.76 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 36.7
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.26 0.40 0.56 0.70 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 37.2
36 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 37.6
37 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.42 0.57 0.71 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 38.1
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.50 0.64 0.77 0.86 0.93 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 38.5
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.19 0.30 0.44 0.58 0.71 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 39.0
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.25 0.38 0.52 0.65 0.77 0.86 0.93 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 39.4