Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Sharon Sharon 6 Lady Knight 9
Promotion Arrow Knight +1
Growth   35%
Stat Cap   21
Chance of having X Skl at a given level
Level Skl 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
6 1 0 0 0 0 0 0 0 0 0 0 0 - 9.0
7 0.65 0.35 0 0 0 0 0 0 0 0 0 0 - 9.4
8 0.42 0.45 0.12 0 0 0 0 0 0 0 0 0 - 9.7
9 0.27 0.44 0.24 0.04 0 0 0 0 0 0 0 0 - 10.0
10 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 0 0 - 10.4
11 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 0 0 - 10.8
12 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 0 0 - 11.1
13 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 0 0 - 11.5
14 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 0 0 - 11.8
15 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 0 0 - 12.1
16 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 0.00 0 - 12.5
17 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 0.00 - 12.8
18 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 0.00 - 13.2
19 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 0.00 0.00 - 13.5
20 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 - 13.9
21 0 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 14.9
22 0 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 0.00 15.2
23 0 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.09 0.04 0.02 0.01 15.6
24 0 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.11 0.06 0.03 0.01 15.9
25 0 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.04 0.02 16.3
26 0 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.03 16.6
27 0 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.16 0.12 0.07 0.05 17.0
28 0 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.17 0.13 0.09 0.08 17.3
29 0 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.11 17.6
30 0 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.17 0.15 0.12 0.14 17.9
31 0 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.17 0.16 0.13 0.18 18.2
32 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.14 0.23 18.5
33 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.28 18.8
34 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.33 19.0
35 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.15 0.16 0.38 19.3
36 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.44 19.5
37 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.49 19.7
38 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.14 0.54 19.9
39 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.60 20.0
40 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 20.2
41 0 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.69 20.3
Chance of having X or less Skl at a given level
Level Skl 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
6 1 1 1 1 1 1 1 1 1 1 1 1 - 9.0
7 0.65 1 1 1 1 1 1 1 1 1 1 1 - 9.4
8 0.42 0.88 1 1 1 1 1 1 1 1 1 1 - 9.7
9 0.27 0.72 0.96 1 1 1 1 1 1 1 1 1 - 10.0
10 0.18 0.56 0.87 0.98 1 1 1 1 1 1 1 1 - 10.4
11 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 1 1 - 10.8
12 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 1 1 - 11.1
13 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 1 1 - 11.5
14 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 1 1 - 11.8
15 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 1 1 - 12.1
16 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1.00 1 1 - 12.5
17 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1.00 1.00 1 - 12.8
18 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1.00 1 - 13.2
19 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1.00 1.00 1 - 13.5
20 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1.00 1 - 13.9
21 0 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1.00 1 14.9
22 0 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1.00 1 15.2
23 0 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 0.93 0.98 0.99 1 15.6
24 0 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 0.90 0.96 0.99 1 15.9
25 0 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 0.86 0.94 0.98 1 16.3
26 0 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 0.97 1 16.6
27 0 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 0.76 0.88 0.95 1 17.0
28 0 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.71 0.84 0.92 1 17.3
29 0 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 0.65 0.79 0.89 1 17.6
30 0 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.74 0.86 1 17.9
31 0 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 0.53 0.69 0.82 1 18.2
32 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 0.47 0.63 0.77 1 18.5
33 0 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 0.72 1 18.8
34 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.36 0.52 0.67 1 19.0
35 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.31 0.46 0.62 1 19.3
36 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.41 0.56 1 19.5
37 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 0.51 1 19.7
38 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.31 0.46 1 19.9
39 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 0.40 1 20.0
40 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 0.36 1 20.2
41 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.31 1 20.3