Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Ross Ross 1 Journeyman 8
Promotion Pirate +0
Promotion Warrior +0
Growth   40%
Stat Cap   30
Chance of having X Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0
2 0.60 0.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.4
3 0.36 0.48 0.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.8
4 0.22 0.43 0.29 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.2
5 0.13 0.35 0.35 0.15 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.6
6 0.08 0.26 0.35 0.23 0.08 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
7 0.05 0.19 0.31 0.28 0.14 0.04 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.4
8 0.03 0.13 0.26 0.29 0.19 0.08 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.8
9 0.02 0.09 0.21 0.28 0.23 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.2
10 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11.6
11 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11.6
12 0.01 0.04 0.12 0.21 0.25 0.20 0.11 0.04 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 12.0
13 0.00 0.03 0.09 0.18 0.24 0.22 0.15 0.07 0.02 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 12.4
14 0.00 0.02 0.06 0.14 0.21 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 12.8
15 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 13.2
16 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 13.6
17 0.00 0.00 0.02 0.06 0.13 0.19 0.21 0.18 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 14.0
18 0.00 0.00 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 14.4
19 0.00 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 14.8
20 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 15.2
21 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 15.6
22 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 16.0
23 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 16.4
24 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.15 0.11 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 16.8
25 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.12 0.08 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.2
26 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.14 0.10 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 17.6
27 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.11 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 18.0
28 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.10 0.14 0.16 0.15 0.13 0.09 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 18.4
29 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 18.8
30 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.15 0.14 0.12 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 19.2
31 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.15 0.14 0.12 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 19.2
32 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 19.6
33 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 0.00 0.00 20.0
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.09 0.06 0.04 0.02 0.01 0.00 0.00 0.00 20.4
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.07 0.05 0.03 0.01 0.01 0.00 0.00 20.8
36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.13 0.14 0.13 0.11 0.08 0.06 0.03 0.02 0.01 0.00 0.00 21.2
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.09 0.12 0.14 0.14 0.12 0.10 0.07 0.04 0.02 0.01 0.01 0.00 21.6
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.13 0.14 0.13 0.11 0.08 0.05 0.03 0.02 0.01 0.01 22.0
39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.13 0.11 0.09 0.06 0.04 0.02 0.01 0.01 22.4
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.13 0.12 0.10 0.07 0.05 0.03 0.02 0.01 22.8
41 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.10 0.12 0.13 0.13 0.11 0.08 0.06 0.04 0.02 0.02 23.2
42 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.09 0.12 0.13 0.13 0.12 0.09 0.07 0.05 0.03 0.03 23.6
43 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.08 0.11 0.12 0.13 0.12 0.10 0.08 0.06 0.04 0.04 24.0
44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.07 0.10 0.12 0.13 0.12 0.11 0.09 0.06 0.04 0.05 24.4
45 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.06 0.09 0.11 0.12 0.12 0.12 0.10 0.07 0.05 0.07 24.7
46 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.10 0.12 0.12 0.12 0.10 0.08 0.06 0.09 25.1
47 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.07 0.09 0.11 0.12 0.12 0.11 0.09 0.07 0.12 25.5
48 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.06 0.08 0.10 0.12 0.12 0.11 0.10 0.08 0.14 25.8
49 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.07 0.09 0.11 0.12 0.12 0.11 0.09 0.18 26.2
50 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.04 0.06 0.09 0.10 0.12 0.12 0.11 0.09 0.21 26.5
Chance of having X or less Lck at a given level
Level Lck 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
2 0.60 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.4
3 0.36 0.84 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.8
4 0.22 0.65 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.2
5 0.13 0.48 0.82 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.6
6 0.08 0.34 0.68 0.91 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.0
7 0.05 0.23 0.54 0.82 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.4
8 0.03 0.16 0.42 0.71 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.8
9 0.02 0.11 0.32 0.59 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.2
10 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.6
11 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.6
12 0.01 0.05 0.17 0.38 0.63 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 12.0
13 0.00 0.03 0.12 0.30 0.53 0.75 0.90 0.97 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 12.4
14 0.00 0.02 0.08 0.23 0.44 0.67 0.84 0.94 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 12.8
15 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 13.2
16 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 13.6
17 0.00 0.01 0.03 0.09 0.22 0.40 0.61 0.79 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 14.0
18 0.00 0.00 0.02 0.07 0.17 0.33 0.53 0.72 0.86 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 14.4
19 0.00 0.00 0.01 0.05 0.13 0.26 0.45 0.64 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 14.8
20 0.00 0.00 0.01 0.03 0.09 0.21 0.37 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 15.2
21 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 15.6
22 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.60 0.76 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 16.0
23 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.52 0.69 0.83 0.92 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 16.4
24 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.45 0.62 0.77 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 16.8
25 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.39 0.56 0.71 0.84 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 17.2
26 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.49 0.65 0.79 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 17.6
27 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.42 0.59 0.73 0.85 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 18.0
28 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.36 0.52 0.67 0.80 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 18.4
29 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.10 0.18 0.31 0.46 0.61 0.75 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 18.8
30 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.70 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 19.2
31 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.70 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 19.2
32 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 19.6
33 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 0.43 0.58 0.71 0.82 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1 20.0
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.38 0.52 0.66 0.78 0.87 0.93 0.97 0.99 0.99 1.00 1.00 1 20.4
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.32 0.46 0.60 0.73 0.84 0.91 0.95 0.98 0.99 1.00 1.00 1 20.8
36 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.41 0.55 0.68 0.79 0.88 0.94 0.97 0.99 0.99 1.00 1 21.2
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.35 0.49 0.63 0.75 0.84 0.91 0.96 0.98 0.99 1.00 1 21.6
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.20 0.31 0.44 0.57 0.70 0.81 0.89 0.94 0.97 0.99 0.99 1 22.0
39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.26 0.38 0.52 0.65 0.76 0.85 0.92 0.96 0.98 0.99 1 22.4
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.13 0.22 0.33 0.46 0.60 0.72 0.82 0.89 0.94 0.97 0.99 1 22.8
41 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.19 0.29 0.41 0.54 0.67 0.78 0.86 0.92 0.96 0.98 1 23.2
42 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.16 0.25 0.36 0.49 0.62 0.73 0.83 0.90 0.94 0.97 1 23.6
43 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.13 0.21 0.32 0.44 0.57 0.69 0.79 0.87 0.93 0.96 1 24.0
44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.18 0.27 0.39 0.52 0.64 0.75 0.84 0.90 0.95 1 24.4
45 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.15 0.24 0.34 0.47 0.59 0.71 0.80 0.88 0.93 1 24.7
46 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.20 0.30 0.42 0.54 0.66 0.76 0.85 0.91 1 25.1
47 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.17 0.26 0.37 0.49 0.61 0.72 0.81 0.88 1 25.5
48 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.14 0.22 0.33 0.44 0.56 0.68 0.78 0.86 1 25.8
49 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.19 0.29 0.40 0.52 0.63 0.74 0.82 1 26.2
50 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.10 0.16 0.25 0.35 0.47 0.59 0.70 0.79 1 26.5