Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Agl
Roger Roger 5 Paladin 11
Growth   20%
Stat Cap   22
Chance of having X Agl at a given level
Level Agl 11 12 13 14 15 16 17 18 19 20 21 22 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 11.0
6 0.80 0.20 0 0 0 0 0 0 0 0 0 0 11.2
7 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 11.4
8 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 11.6
9 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 11.8
10 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 12.0
11 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 12.2
12 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 12.4
13 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 12.6
14 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 12.8
15 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 13.0
16 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 13.2
17 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 13.4
18 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 13.6
19 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 13.8
20 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 14.0
21 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 14.2
22 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 14.4
23 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 14.6
24 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 14.8
25 0.01 0.06 0.14 0.21 0.22 0.17 0.11 0.05 0.02 0.01 0.00 0.00 15.0
26 0.01 0.05 0.12 0.19 0.22 0.18 0.12 0.07 0.03 0.01 0.00 0.00 15.2
27 0.01 0.04 0.11 0.18 0.21 0.19 0.13 0.08 0.04 0.01 0.00 0.00 15.4
28 0.01 0.03 0.09 0.16 0.20 0.19 0.15 0.09 0.04 0.02 0.01 0.00 15.6
29 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 0.00 15.8
30 0.00 0.02 0.07 0.14 0.19 0.20 0.16 0.11 0.06 0.03 0.01 0.01 16.0
31 0.00 0.02 0.06 0.12 0.18 0.19 0.17 0.12 0.07 0.04 0.02 0.01 16.2
32 0.00 0.02 0.05 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.02 0.01 16.4
33 0.00 0.01 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.05 0.02 0.01 16.6
34 0.00 0.01 0.04 0.09 0.14 0.18 0.18 0.15 0.10 0.06 0.03 0.02 16.8
35 0.00 0.01 0.03 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.04 0.03 17.0
36 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.03 17.2
37 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.16 0.13 0.08 0.05 0.04 17.4
38 0.00 0.01 0.02 0.05 0.10 0.15 0.17 0.17 0.13 0.09 0.06 0.05 17.6
39 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.06 17.8
40 0.00 0.00 0.02 0.04 0.08 0.13 0.16 0.17 0.15 0.11 0.07 0.07 17.9
Chance of having X or less Agl at a given level
Level Agl 11 12 13 14 15 16 17 18 19 20 21 22 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 11.0
6 0.80 1 1 1 1 1 1 1 1 1 1 1 11.2
7 0.64 0.96 1 1 1 1 1 1 1 1 1 1 11.4
8 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 11.6
9 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 11.8
10 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 12.0
11 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 12.2
12 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 12.4
13 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 12.6
14 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 12.8
15 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 13.0
16 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 13.2
17 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 13.4
18 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1 13.6
19 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1 13.8
20 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1 14.0
21 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1 14.2
22 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1 14.4
23 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1 14.6
24 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1 14.8
25 0.01 0.07 0.21 0.41 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1 15.0
26 0.01 0.06 0.18 0.37 0.59 0.77 0.89 0.96 0.99 1.00 1.00 1 15.2
27 0.01 0.05 0.15 0.33 0.54 0.73 0.87 0.94 0.98 0.99 1.00 1 15.4
28 0.01 0.04 0.13 0.30 0.50 0.69 0.84 0.93 0.97 0.99 1.00 1 15.6
29 0.00 0.03 0.11 0.26 0.46 0.66 0.81 0.91 0.96 0.99 1.00 1 15.8
30 0.00 0.03 0.10 0.23 0.42 0.62 0.78 0.89 0.95 0.98 0.99 1 16.0
31 0.00 0.02 0.08 0.21 0.38 0.58 0.75 0.87 0.94 0.98 0.99 1 16.2
32 0.00 0.02 0.07 0.18 0.35 0.54 0.71 0.84 0.93 0.97 0.99 1 16.4
33 0.00 0.02 0.06 0.16 0.31 0.50 0.68 0.82 0.91 0.96 0.99 1 16.6
34 0.00 0.01 0.05 0.14 0.28 0.46 0.64 0.79 0.89 0.95 0.98 1 16.8
35 0.00 0.01 0.04 0.12 0.26 0.43 0.61 0.76 0.87 0.94 0.97 1 17.0
36 0.00 0.01 0.04 0.11 0.23 0.39 0.57 0.73 0.85 0.93 0.97 1 17.2
37 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.70 0.83 0.91 0.96 1 17.4
38 0.00 0.01 0.03 0.08 0.18 0.33 0.50 0.67 0.80 0.89 0.95 1 17.6
39 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.63 0.77 0.87 0.94 1 17.8
40 0.00 0.00 0.02 0.06 0.14 0.27 0.43 0.60 0.75 0.85 0.93 1 17.9