Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Lifis Lifis 4 Thief 10
Promotion Rogue +2
Growth   45%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 10 11 12 13 14 15 16 17 18 19 20 Average
4 1 0 0 0 0 0 0 0 0 0 0 10.0
5 0.55 0.45 0 0 0 0 0 0 0 0 0 10.4
6 0.30 0.50 0.20 0 0 0 0 0 0 0 0 10.9
7 0.17 0.41 0.33 0.09 0 0 0 0 0 0 0 11.4
8 0.09 0.30 0.37 0.20 0.04 0 0 0 0 0 0 11.8
9 0.05 0.21 0.34 0.28 0.11 0.02 0 0 0 0 0 12.3
10 0.03 0.14 0.28 0.30 0.19 0.06 0.01 0 0 0 0 12.7
11 0.02 0.09 0.21 0.29 0.24 0.12 0.03 0.00 0 0 0 13.2
12 0.01 0.05 0.16 0.26 0.26 0.17 0.07 0.02 0.00 0 0 13.6
13 0.00 0.03 0.11 0.21 0.26 0.21 0.12 0.04 0.01 0.00 0 14.1
14 0.00 0.02 0.08 0.17 0.24 0.23 0.16 0.07 0.02 0.00 0.00 14.5
15 0.00 0.01 0.05 0.13 0.21 0.24 0.19 0.11 0.05 0.01 0.00 14.9
16 0.00 0.01 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 15.4
17 0.00 0.00 0.02 0.07 0.14 0.20 0.22 0.18 0.11 0.05 0.02 15.8
18 0.00 0.00 0.01 0.05 0.10 0.17 0.21 0.20 0.14 0.08 0.04 16.3
19 0.00 0.00 0.01 0.03 0.08 0.14 0.19 0.20 0.16 0.10 0.08 16.7
20 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.18 0.13 0.12 17.1
21 0 0 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.20 0.44 18.8
22 0 0 0.00 0.00 0.00 0.01 0.04 0.09 0.14 0.18 0.53 19.0
23 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.61 19.2
24 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.68 19.4
25 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.75 19.5
26 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.80 19.7
27 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.85 19.7
28 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.88 19.8
29 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.91 19.9
30 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.94 19.9
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.95 19.9
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 19.9
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.98 20.0
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Spd at a given level
Level Spd 10 11 12 13 14 15 16 17 18 19 20 Average
4 1 1 1 1 1 1 1 1 1 1 1 10.0
5 0.55 1 1 1 1 1 1 1 1 1 1 10.4
6 0.30 0.80 1 1 1 1 1 1 1 1 1 10.9
7 0.17 0.57 0.91 1 1 1 1 1 1 1 1 11.4
8 0.09 0.39 0.76 0.96 1 1 1 1 1 1 1 11.8
9 0.05 0.26 0.59 0.87 0.98 1 1 1 1 1 1 12.3
10 0.03 0.16 0.44 0.74 0.93 0.99 1 1 1 1 1 12.7
11 0.02 0.10 0.32 0.61 0.85 0.96 1.00 1 1 1 1 13.2
12 0.01 0.06 0.22 0.48 0.74 0.91 0.98 1.00 1 1 1 13.6
13 0.00 0.04 0.15 0.36 0.62 0.83 0.95 0.99 1.00 1 1 14.1
14 0.00 0.02 0.10 0.27 0.50 0.74 0.90 0.97 1.00 1.00 1 14.5
15 0.00 0.01 0.07 0.19 0.40 0.63 0.83 0.94 0.99 1.00 1 14.9
16 0.00 0.01 0.04 0.13 0.30 0.53 0.74 0.89 0.96 0.99 1 15.4
17 0.00 0.00 0.03 0.09 0.23 0.43 0.64 0.82 0.93 0.98 1 15.8
18 0.00 0.00 0.02 0.06 0.17 0.34 0.55 0.74 0.88 0.96 1 16.3
19 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.65 0.82 0.92 1 16.7
20 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 0.74 0.88 1 17.1
21 0 0 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.56 1 18.8
22 0 0 0.00 0.00 0.00 0.02 0.06 0.15 0.29 0.47 1 19.0
23 0 0 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.39 1 19.2
24 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.32 1 19.4
25 0 0 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.25 1 19.5
26 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 1 19.7
27 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 1 19.7
28 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 1 19.8
29 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 1 19.9
30 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 1 19.9
31 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 19.9
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0