Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Wlv
Navarre Navarre 3 Mercenary 9
Promotion Hero N/A
Growth   30%
Stat Cap   20
Chance of having X Wlv at a given level
Level Wlv 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 9.0
4 0.70 0.30 0 0 0 0 0 0 0 0 0 0 9.3
5 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 9.6
6 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 9.9
7 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 10.2
8 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 10.5
9 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 10.8
10 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 11.1
11 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 11.4
12 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 11.7
13 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 12.0
14 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 12.3
15 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 12.6
16 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 12.9
17 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 13.2
18 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 13.5
19 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 13.8
20 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 14.1
21 0 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 14.1
22 0 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.01 14.4
23 0 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 14.7
24 0 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.02 15.0
25 0 0.00 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.03 15.3
26 0 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.05 0.04 15.6
27 0 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.05 15.9
28 0 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.07 16.2
29 0 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.10 16.4
30 0 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.10 0.13 16.7
31 0 0.00 0.00 0.02 0.04 0.08 0.12 0.16 0.17 0.15 0.12 0.16 17.0
32 0 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.13 0.19 17.2
33 0 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.13 0.23 17.5
34 0 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.14 0.27 17.7
35 0 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.31 17.9
36 0 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.36 18.1
37 0 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.40 18.3
38 0 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.45 18.5
39 0 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.49 18.7
40 0 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.14 0.53 18.8
Chance of having X or less Wlv at a given level
Level Wlv 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 9.0
4 0.70 1 1 1 1 1 1 1 1 1 1 1 9.3
5 0.49 0.91 1 1 1 1 1 1 1 1 1 1 9.6
6 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 9.9
7 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 10.2
8 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 10.5
9 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 10.8
10 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 11.1
11 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 11.4
12 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 11.7
13 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 12.0
14 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 12.3
15 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1 12.6
16 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1 12.9
17 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1 13.2
18 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1 13.5
19 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1 13.8
20 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1 14.1
21 0 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1 14.1
22 0 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1 14.4
23 0 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1 14.7
24 0 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 0.98 1 15.0
25 0 0.00 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 0.97 1 15.3
26 0 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 1 15.6
27 0 0.00 0.01 0.05 0.14 0.27 0.44 0.62 0.77 0.88 0.95 1 15.9
28 0 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 0.93 1 16.2
29 0 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 0.90 1 16.4
30 0 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 0.87 1 16.7
31 0 0.00 0.00 0.02 0.06 0.14 0.26 0.41 0.58 0.73 0.84 1 17.0
32 0 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 0.81 1 17.2
33 0 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 0.77 1 17.5
34 0 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 0.73 1 17.7
35 0 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 0.69 1 17.9
36 0 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.34 0.50 0.64 1 18.1
37 0 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.45 0.60 1 18.3
38 0 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 0.55 1 18.5
39 0 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.36 0.51 1 18.7
40 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.47 1 18.8