Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Miranda Miranda 5 Mage 7
Promotion Mage Knight +0
Growth   35%
Stat Cap   20
Chance of having X Lck at a given level
Level Lck 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
6 0.65 0.35 0 0 0 0 0 0 0 0 0 0 0 0 7.3
7 0.42 0.45 0.12 0 0 0 0 0 0 0 0 0 0 0 7.7
8 0.27 0.44 0.24 0.04 0 0 0 0 0 0 0 0 0 0 8.0
9 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 0 0 0 0 8.4
10 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 0 0 0 0 8.8
11 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 0 0 0 0 9.1
12 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 0 0 0 0 9.5
13 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 0 0 0 0 9.8
14 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 0 0 0 0 10.1
15 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 0.00 0 0 0 10.5
16 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 10.8
17 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 11.2
18 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 11.5
19 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 0.00 11.9
20 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 12.2
21 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 12.2
22 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.09 0.04 0.02 0.00 0.00 0.00 12.6
23 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.11 0.06 0.03 0.01 0.00 0.00 12.9
24 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.04 0.02 0.00 0.00 13.3
25 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 13.6
26 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.16 0.12 0.07 0.03 0.01 0.01 14.0
27 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.17 0.13 0.09 0.05 0.02 0.01 14.3
28 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.02 14.7
29 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.17 0.15 0.12 0.07 0.04 0.03 15.0
30 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.17 0.16 0.13 0.09 0.05 0.04 15.4
31 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.14 0.10 0.06 0.06 15.7
32 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.12 0.08 0.08 16.0
33 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.13 0.09 0.11 16.4
34 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.15 0.16 0.14 0.10 0.14 16.7
35 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.18 17.0
36 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.15 0.13 0.22 17.3
37 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.14 0.15 0.13 0.26 17.5
38 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.14 0.31 17.8
39 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.36 18.0
40 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.14 0.14 0.41 18.3
Chance of having X or less Lck at a given level
Level Lck 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
6 0.65 1 1 1 1 1 1 1 1 1 1 1 1 1 7.3
7 0.42 0.88 1 1 1 1 1 1 1 1 1 1 1 1 7.7
8 0.27 0.72 0.96 1 1 1 1 1 1 1 1 1 1 1 8.0
9 0.18 0.56 0.87 0.98 1 1 1 1 1 1 1 1 1 1 8.4
10 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 1 1 1 1 8.8
11 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 1 1 1 1 9.1
12 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 1 1 1 1 9.5
13 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 1 1 1 1 9.8
14 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 10.1
15 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1.00 1 1 1 1 10.5
16 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 10.8
17 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1.00 1.00 1 1 11.2
18 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1.00 1.00 1.00 1.00 1 11.5
19 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1.00 1.00 1.00 1 11.9
20 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1.00 1.00 1.00 1 12.2
21 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1.00 1.00 1.00 1 12.2
22 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 0.93 0.98 0.99 1.00 1.00 1 12.6
23 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1 12.9
24 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 0.86 0.94 0.98 0.99 1.00 1 13.3
25 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 0.97 0.99 1.00 1 13.6
26 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 0.76 0.88 0.95 0.98 0.99 1 14.0
27 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.71 0.84 0.92 0.97 0.99 1 14.3
28 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 0.65 0.79 0.89 0.95 0.98 1 14.7
29 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.74 0.86 0.93 0.97 1 15.0
30 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 0.53 0.69 0.82 0.91 0.96 1 15.4
31 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 0.47 0.63 0.77 0.87 0.94 1 15.7
32 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 0.72 0.84 0.92 1 16.0
33 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.36 0.52 0.67 0.80 0.89 1 16.4
34 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.31 0.46 0.62 0.75 0.86 1 16.7
35 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.41 0.56 0.70 0.82 1 17.0
36 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 0.51 0.65 0.78 1 17.3
37 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.31 0.46 0.60 0.74 1 17.5
38 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 0.40 0.55 0.69 1 17.8
39 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 0.36 0.50 0.64 1 18.0
40 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.31 0.45 0.59 1 18.3