Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Miranda Miranda 5 Mage 2
Promotion Mage Knight +3
Growth   55%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
6 0.45 0.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5
7 0.20 0.49 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1
8 0.09 0.33 0.41 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6
9 0.04 0.20 0.37 0.30 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.2
10 0.02 0.11 0.28 0.34 0.21 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8
11 0.01 0.06 0.19 0.30 0.28 0.14 0.03 0 0 0 0 0 0 0 0 0 0 0 0 5.3
12 0.00 0.03 0.12 0.24 0.29 0.21 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 5.9
13 0.00 0.02 0.07 0.17 0.26 0.26 0.16 0.05 0.01 0 0 0 0 0 0 0 0 0 0 6.4
14 0.00 0.01 0.04 0.12 0.21 0.26 0.21 0.11 0.03 0.00 0 0 0 0 0 0 0 0 0 7.0
15 0.00 0.00 0.02 0.07 0.16 0.23 0.24 0.17 0.08 0.02 0.00 0 0 0 0 0 0 0 0 7.5
16 0.00 0.00 0.01 0.05 0.11 0.19 0.24 0.21 0.13 0.05 0.01 0.00 0 0 0 0 0 0 0 8.0
17 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.09 0.03 0.01 0.00 0 0 0 0 0 0 8.6
18 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.14 0.07 0.02 0.00 0.00 0 0 0 0 0 9.2
19 0.00 0.00 0.00 0.01 0.03 0.08 0.14 0.20 0.21 0.17 0.10 0.05 0.01 0.00 0.00 0 0 0 0 9.7
20 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.03 0.01 0.00 0.00 0 0 0 10.2
21 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.03 0.01 0.00 0.00 13.2
22 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.13 0.18 0.20 0.17 0.11 0.06 0.02 0.01 0.00 13.8
23 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.04 0.01 0.00 14.3
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.03 0.01 14.9
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.14 0.18 0.18 0.14 0.09 0.05 0.03 15.4
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.06 16.0
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.10 16.5
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.12 0.15 17.0
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.16 0.16 0.14 0.22 17.5
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.30 17.9
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.16 0.38 18.3
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.14 0.15 0.47 18.6
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.56 18.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 19.1
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.71 19.3
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.77 19.5
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.82 19.6
38 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.86 19.7
39 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.90 19.8
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
Chance of having X or less Skl at a given level
Level Skl 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.0
6 0.45 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2.5
7 0.20 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.1
8 0.09 0.43 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.6
9 0.04 0.24 0.61 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.2
10 0.02 0.13 0.41 0.74 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.8
11 0.01 0.07 0.26 0.56 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 5.3
12 0.00 0.04 0.15 0.39 0.68 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 5.9
13 0.00 0.02 0.09 0.26 0.52 0.78 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 6.4
14 0.00 0.01 0.05 0.17 0.38 0.64 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 7.0
15 0.00 0.00 0.03 0.10 0.26 0.50 0.73 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 7.5
16 0.00 0.00 0.01 0.06 0.17 0.37 0.60 0.81 0.93 0.99 1.00 1 1 1 1 1 1 1 1 8.0
17 0.00 0.00 0.01 0.04 0.11 0.26 0.47 0.70 0.87 0.96 0.99 1.00 1 1 1 1 1 1 1 8.6
18 0.00 0.00 0.00 0.02 0.07 0.18 0.36 0.57 0.77 0.91 0.97 1.00 1.00 1 1 1 1 1 1 9.2
19 0.00 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.66 0.83 0.94 0.98 1.00 1.00 1 1 1 1 1 9.7
20 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1 1 1 1 10.2
21 0 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1 13.2
22 0 0 0 0.00 0.00 0.00 0.00 0.01 0.05 0.12 0.26 0.44 0.63 0.80 0.91 0.97 0.99 1.00 1 13.8
23 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.34 0.53 0.71 0.85 0.94 0.98 1.00 1 14.3
24 0 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.61 0.77 0.89 0.96 0.99 1 14.9
25 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.18 0.33 0.51 0.68 0.83 0.92 0.97 1 15.4
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 1 16.0
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.49 0.66 0.80 0.90 1 16.5
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.40 0.57 0.72 0.85 1 17.0
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.18 0.31 0.47 0.64 0.78 1 17.5
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.55 0.70 1 17.9
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.18 0.31 0.46 0.62 1 18.3
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.24 0.37 0.53 1 18.6
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.30 0.44 1 18.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 1 19.1
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 1 19.3
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.14 0.23 1 19.5
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 1 19.6
38 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 1 19.7
39 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 1 19.8
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 1 19.9