Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Mintz Mintz 9 Black Knight 10
Growth   30%
Stat Cap   22
Chance of having X Def at a given level
Level Def 10 11 12 13 14 15 16 17 18 19 20 21 22 Average
9 1 0 0 0 0 0 0 0 0 0 0 0 0 10.0
10 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 10.3
11 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 10.6
12 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 10.9
13 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 11.2
14 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 11.5
15 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 11.8
16 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 12.1
17 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 12.4
18 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 12.7
19 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 13.0
20 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 13.3
21 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 13.6
22 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 13.9
23 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 14.2
24 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 14.5
25 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 14.8
26 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 15.1
27 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 15.4
28 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 15.7
29 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.01 16.0
30 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 16.3
31 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.05 0.02 0.01 16.6
32 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.03 0.02 16.9
33 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.03 17.2
34 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.04 17.5
35 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.10 0.06 0.06 17.8
36 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.08 0.08 18.0
37 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.10 18.3
38 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.13 0.10 0.13 18.6
39 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.14 0.11 0.16 18.8
40 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.19 19.1
Chance of having X or less Def at a given level
Level Def 10 11 12 13 14 15 16 17 18 19 20 21 22 Average
9 1 1 1 1 1 1 1 1 1 1 1 1 1 10.0
10 0.70 1 1 1 1 1 1 1 1 1 1 1 1 10.3
11 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 10.6
12 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 10.9
13 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 11.2
14 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 11.5
15 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 11.8
16 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 12.1
17 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 12.4
18 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 12.7
19 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 13.0
20 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 13.3
21 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 13.6
22 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1 13.9
23 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1 14.2
24 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1 14.5
25 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1 14.8
26 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1 15.1
27 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1.00 1 15.4
28 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1.00 1 15.7
29 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 0.98 0.99 1 16.0
30 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 0.97 0.99 1 16.3
31 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1 16.6
32 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 0.77 0.88 0.95 0.98 1 16.9
33 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 0.93 0.97 1 17.2
34 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 0.90 0.96 1 17.5
35 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 0.87 0.94 1 17.8
36 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.58 0.73 0.84 0.92 1 18.0
37 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 0.81 0.90 1 18.3
38 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 0.77 0.87 1 18.6
39 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 0.73 0.84 1 18.8
40 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 0.69 0.81 1 19.1