Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics WLv
Mel Mel 3 Troubadour 6
Growth   25%
Stat Cap   18
Chance of having X WLv at a given level
Level WLv 6 7 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 6.0
4 0.75 0.25 0 0 0 0 0 0 0 0 0 0 0 6.2
5 0.56 0.38 0.06 0 0 0 0 0 0 0 0 0 0 6.5
6 0.42 0.42 0.14 0.02 0 0 0 0 0 0 0 0 0 6.8
7 0.32 0.42 0.21 0.05 0.00 0 0 0 0 0 0 0 0 7.0
8 0.24 0.40 0.26 0.09 0.01 0.00 0 0 0 0 0 0 0 7.2
9 0.18 0.36 0.30 0.13 0.03 0.00 0.00 0 0 0 0 0 0 7.5
10 0.13 0.31 0.31 0.17 0.06 0.01 0.00 0.00 0 0 0 0 0 7.8
11 0.10 0.27 0.31 0.21 0.09 0.02 0.00 0.00 0.00 0 0 0 0 8.0
12 0.08 0.23 0.30 0.23 0.12 0.04 0.01 0.00 0.00 0.00 0 0 0 8.2
13 0.06 0.19 0.28 0.25 0.15 0.06 0.02 0.00 0.00 0.00 0.00 0 0 8.5
14 0.04 0.15 0.26 0.26 0.17 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 8.8
15 0.03 0.13 0.23 0.26 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 9.0
16 0.02 0.10 0.21 0.25 0.21 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0.00 9.2
17 0.02 0.08 0.18 0.24 0.22 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 9.5
18 0.01 0.07 0.16 0.23 0.23 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 9.7
19 0.01 0.05 0.13 0.21 0.23 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 10.0
20 0.01 0.04 0.11 0.19 0.22 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 10.2
21 0.01 0.03 0.10 0.17 0.21 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 10.5
22 0.00 0.03 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 10.7
23 0.00 0.02 0.07 0.13 0.19 0.20 0.17 0.11 0.06 0.03 0.01 0.00 0.00 11.0
24 0.00 0.02 0.06 0.12 0.18 0.20 0.18 0.13 0.07 0.04 0.01 0.00 0.00 11.2
25 0.00 0.01 0.05 0.10 0.16 0.19 0.18 0.14 0.09 0.05 0.02 0.01 0.00 11.5
26 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.06 0.03 0.01 0.00 11.7
27 0.00 0.01 0.03 0.08 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.01 12.0
28 0.00 0.01 0.03 0.06 0.12 0.16 0.18 0.17 0.12 0.08 0.04 0.02 0.01 12.2
29 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.17 0.13 0.09 0.05 0.02 0.02 12.5
30 0.00 0.00 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.02 12.7
31 0.00 0.00 0.01 0.04 0.08 0.13 0.16 0.17 0.15 0.11 0.07 0.04 0.03 13.0
32 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.17 0.16 0.12 0.08 0.05 0.04 13.2
33 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.16 0.13 0.09 0.06 0.05 13.5
34 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.16 0.16 0.14 0.10 0.06 0.06 13.7
35 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.14 0.11 0.07 0.08 13.9
36 0.00 0.00 0.00 0.02 0.04 0.07 0.11 0.15 0.16 0.15 0.12 0.08 0.10 14.2
37 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.13 0.09 0.12 14.4
38 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.14 14.6
39 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.15 0.14 0.11 0.17 14.8
40 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.19 15.0
Chance of having X or less WLv at a given level
Level WLv 6 7 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
4 0.75 1 1 1 1 1 1 1 1 1 1 1 1 6.2
5 0.56 0.94 1 1 1 1 1 1 1 1 1 1 1 6.5
6 0.42 0.84 0.98 1 1 1 1 1 1 1 1 1 1 6.8
7 0.32 0.74 0.95 1.00 1 1 1 1 1 1 1 1 1 7.0
8 0.24 0.63 0.90 0.98 1.00 1 1 1 1 1 1 1 1 7.2
9 0.18 0.53 0.83 0.96 1.00 1.00 1 1 1 1 1 1 1 7.5
10 0.13 0.44 0.76 0.93 0.99 1.00 1.00 1 1 1 1 1 1 7.8
11 0.10 0.37 0.68 0.89 0.97 1.00 1.00 1.00 1 1 1 1 1 8.0
12 0.08 0.30 0.60 0.83 0.95 0.99 1.00 1.00 1.00 1 1 1 1 8.2
13 0.06 0.24 0.53 0.78 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 8.5
14 0.04 0.20 0.46 0.71 0.89 0.97 0.99 1.00 1.00 1.00 1.00 1 1 8.8
15 0.03 0.16 0.39 0.65 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 9.0
16 0.02 0.13 0.33 0.58 0.79 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1 9.2
17 0.02 0.10 0.28 0.52 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1 9.5
18 0.01 0.08 0.24 0.46 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1 9.7
19 0.01 0.06 0.20 0.40 0.63 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1 10.0
20 0.01 0.05 0.16 0.35 0.57 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1 10.2
21 0.01 0.04 0.14 0.31 0.52 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1 10.5
22 0.00 0.03 0.11 0.26 0.47 0.67 0.83 0.92 0.97 0.99 1.00 1.00 1 10.7
23 0.00 0.02 0.09 0.23 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1 11.0
24 0.00 0.02 0.07 0.19 0.37 0.57 0.74 0.87 0.94 0.98 0.99 1.00 1 11.2
25 0.00 0.01 0.06 0.16 0.32 0.52 0.70 0.84 0.93 0.97 0.99 1.00 1 11.5
26 0.00 0.01 0.05 0.14 0.28 0.47 0.65 0.80 0.90 0.96 0.99 1.00 1 11.7
27 0.00 0.01 0.04 0.12 0.25 0.42 0.61 0.77 0.88 0.95 0.98 0.99 1 12.0
28 0.00 0.01 0.03 0.10 0.21 0.38 0.56 0.73 0.85 0.93 0.97 0.99 1 12.2
29 0.00 0.01 0.03 0.08 0.18 0.34 0.52 0.69 0.82 0.91 0.96 0.98 1 12.5
30 0.00 0.00 0.02 0.07 0.16 0.30 0.47 0.64 0.79 0.89 0.95 0.98 1 12.7
31 0.00 0.00 0.02 0.06 0.14 0.26 0.43 0.60 0.75 0.86 0.93 0.97 1 13.0
32 0.00 0.00 0.01 0.05 0.12 0.23 0.39 0.56 0.71 0.83 0.91 0.96 1 13.2
33 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.51 0.67 0.80 0.89 0.95 1 13.5
34 0.00 0.00 0.01 0.03 0.08 0.18 0.31 0.47 0.63 0.77 0.87 0.94 1 13.7
35 0.00 0.00 0.01 0.03 0.07 0.15 0.28 0.43 0.59 0.74 0.85 0.92 1 13.9
36 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.39 0.55 0.70 0.82 0.90 1 14.2
37 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.51 0.66 0.79 0.88 1 14.4
38 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.32 0.47 0.63 0.76 0.86 1 14.6
39 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.29 0.44 0.59 0.73 0.83 1 14.8
40 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.69 0.81 1 15.0