Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Agl
Mel Mel 3 Troubadour 8
Growth   35%
Stat Cap   18
Chance of having X Agl at a given level
Level Agl 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 0 0 0 0 0 0 0 0 0 0 8.0
4 0.65 0.35 0 0 0 0 0 0 0 0 0 8.3
5 0.42 0.45 0.12 0 0 0 0 0 0 0 0 8.7
6 0.27 0.44 0.24 0.04 0 0 0 0 0 0 0 9.0
7 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 0 9.4
8 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 0 9.8
9 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 0 10.1
10 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 0 10.4
11 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 0 10.8
12 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 0 11.1
13 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 0.00 11.5
14 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 11.8
15 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 12.2
16 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 0.00 12.5
17 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.01 12.9
18 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 13.2
19 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.09 0.04 0.02 13.6
20 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.11 0.06 0.04 13.9
21 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.06 14.3
22 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.09 14.6
23 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.16 0.12 0.12 14.9
24 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.17 0.13 0.16 15.2
25 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.21 15.5
26 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.17 0.15 0.26 15.8
27 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.17 0.16 0.31 16.1
28 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.37 16.3
29 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.43 16.5
30 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.48 16.7
31 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.15 0.54 16.9
32 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.59 17.1
33 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 17.2
34 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.69 17.3
35 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.73 17.4
36 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.77 17.5
37 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.80 17.6
38 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.83 17.7
39 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.86 17.7
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.88 17.8
Chance of having X or less Agl at a given level
Level Agl 8 9 10 11 12 13 14 15 16 17 18 Average
3 1 1 1 1 1 1 1 1 1 1 1 8.0
4 0.65 1 1 1 1 1 1 1 1 1 1 8.3
5 0.42 0.88 1 1 1 1 1 1 1 1 1 8.7
6 0.27 0.72 0.96 1 1 1 1 1 1 1 1 9.0
7 0.18 0.56 0.87 0.98 1 1 1 1 1 1 1 9.4
8 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 1 9.8
9 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 1 10.1
10 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 1 10.4
11 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 1 10.8
12 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 1 11.1
13 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1.00 1 11.5
14 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1.00 1 11.8
15 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1 12.2
16 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1.00 1 12.5
17 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1 12.9
18 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1 13.2
19 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 0.93 0.98 1 13.6
20 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 0.90 0.96 1 13.9
21 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 0.86 0.94 1 14.3
22 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 1 14.6
23 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 0.76 0.88 1 14.9
24 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.71 0.84 1 15.2
25 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 0.65 0.79 1 15.5
26 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.74 1 15.8
27 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 0.53 0.69 1 16.1
28 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 0.47 0.63 1 16.3
29 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 1 16.5
30 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.36 0.52 1 16.7
31 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.31 0.46 1 16.9
32 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.41 1 17.1
33 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 1 17.2
34 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.31 1 17.3
35 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 1 17.4
36 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 1 17.5
37 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 1 17.6
38 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 1 17.7
39 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 1 17.7
40 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 1 17.8