Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Luk
Martel Martel 3 Pegasus Knight 5
Promotion Dragon Knight +0
Growth   55%
Stat Cap   30
Chance of having X Luk at a given level
Level Luk 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
4 0.45 0.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6
5 0.20 0.49 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.1
6 0.09 0.33 0.41 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.6
7 0.04 0.20 0.37 0.30 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.2
8 0.02 0.11 0.28 0.34 0.21 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.8
9 0.01 0.06 0.19 0.30 0.28 0.14 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3
10 0.00 0.03 0.12 0.24 0.29 0.21 0.09 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9
11 0.00 0.02 0.07 0.17 0.26 0.26 0.16 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4
12 0.00 0.01 0.04 0.12 0.21 0.26 0.21 0.11 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
13 0.00 0.00 0.02 0.07 0.16 0.23 0.24 0.17 0.08 0.02 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5
14 0.00 0.00 0.01 0.05 0.11 0.19 0.24 0.21 0.13 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.1
15 0.00 0.00 0.01 0.03 0.08 0.15 0.21 0.22 0.17 0.09 0.03 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11.6
16 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.14 0.07 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 12.1
17 0.00 0.00 0.00 0.01 0.03 0.08 0.14 0.20 0.21 0.17 0.10 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 12.7
18 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.03 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 13.2
19 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.13 0.18 0.20 0.17 0.11 0.06 0.02 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 13.8
20 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 14.3
21 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.19 0.18 0.14 0.09 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 14.3
22 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 14.9
23 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.14 0.18 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0 0 0 0 0 0 15.4
24 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 16.0
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 16.6
26 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.17 0.16 0.12 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0 0 0 17.1
27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.16 0.16 0.14 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 17.7
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 18.2
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 18.8
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.14 0.15 0.15 0.13 0.09 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 19.3
31 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 19.8
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.15 0.13 0.09 0.06 0.03 0.02 0.01 0.00 0.00 0.00 20.4
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.05 0.03 0.01 0.00 0.00 0.00 20.9
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.00 0.00 21.5
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.13 0.14 0.14 0.11 0.08 0.05 0.03 0.01 0.01 0.00 22.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.07 0.04 0.02 0.01 0.01 22.6
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.10 0.13 0.14 0.13 0.11 0.09 0.06 0.03 0.02 0.01 23.1
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.14 0.12 0.10 0.07 0.05 0.03 0.02 23.7
39 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.13 0.11 0.09 0.06 0.04 0.04 24.2
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.13 0.12 0.10 0.08 0.05 0.06 24.8
41 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.13 0.11 0.09 0.06 0.08 25.3
Chance of having X or less Luk at a given level
Level Luk 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.0
4 0.45 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.6
5 0.20 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.1
6 0.09 0.43 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.6
7 0.04 0.24 0.61 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.2
8 0.02 0.13 0.41 0.74 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.8
9 0.01 0.07 0.26 0.56 0.84 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.3
10 0.00 0.04 0.15 0.39 0.68 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.9
11 0.00 0.02 0.09 0.26 0.52 0.78 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.4
12 0.00 0.01 0.05 0.17 0.38 0.64 0.85 0.96 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.0
13 0.00 0.00 0.03 0.10 0.26 0.50 0.73 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.5
14 0.00 0.00 0.01 0.06 0.17 0.37 0.60 0.81 0.93 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.1
15 0.00 0.00 0.01 0.04 0.11 0.26 0.47 0.70 0.87 0.96 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.6
16 0.00 0.00 0.00 0.02 0.07 0.18 0.36 0.57 0.77 0.91 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 12.1
17 0.00 0.00 0.00 0.01 0.04 0.12 0.26 0.45 0.66 0.83 0.94 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 12.7
18 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.35 0.55 0.74 0.88 0.96 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 13.2
19 0.00 0.00 0.00 0.00 0.01 0.05 0.12 0.26 0.44 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 13.8
20 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.34 0.53 0.71 0.85 0.94 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 14.3
21 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.34 0.53 0.71 0.85 0.94 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 14.3
22 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.61 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 14.9
23 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.18 0.33 0.51 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 15.4
24 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 16.0
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.49 0.66 0.80 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 16.6
26 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.40 0.57 0.72 0.85 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 17.1
27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.18 0.31 0.47 0.64 0.78 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 1 1 17.7
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.38 0.55 0.70 0.83 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 18.2
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.18 0.31 0.46 0.62 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 18.8
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.24 0.37 0.53 0.68 0.81 0.90 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 19.3
31 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.30 0.44 0.60 0.74 0.85 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 19.8
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.36 0.51 0.66 0.79 0.88 0.94 0.98 0.99 1.00 1.00 1.00 1 20.4
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.43 0.58 0.72 0.83 0.91 0.96 0.98 0.99 1.00 1.00 1 20.9
34 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.14 0.23 0.36 0.50 0.64 0.77 0.86 0.93 0.97 0.99 1.00 1.00 1 21.5
35 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.42 0.56 0.70 0.81 0.89 0.95 0.98 0.99 1.00 1 22.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 0.23 0.35 0.48 0.62 0.75 0.85 0.92 0.96 0.98 0.99 1 22.6
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.28 0.41 0.55 0.68 0.79 0.88 0.94 0.97 0.99 1 23.1
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.14 0.22 0.34 0.47 0.61 0.73 0.83 0.91 0.95 0.98 1 23.7
39 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.10 0.17 0.28 0.40 0.53 0.66 0.78 0.87 0.93 0.96 1 24.2
40 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.22 0.33 0.46 0.59 0.71 0.82 0.89 0.94 1 24.8
41 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.10 0.17 0.27 0.39 0.52 0.65 0.76 0.85 0.92 1 25.3