Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mov
Mareeta Mareeta 2 Mercenary 6
Promotion Swordmaster +1
Growth   3%
Stat Cap   20
Chance of having X Mov at a given level
Level Mov 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
3 0.97 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
4 0.94 0.06 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6.1
5 0.91 0.08 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 6.1
6 0.89 0.11 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0 0 6.1
7 0.86 0.13 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.1
8 0.83 0.15 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.2
9 0.81 0.17 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 6.2
10 0.78 0.19 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.2
11 0.76 0.21 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
12 0.74 0.23 0.03 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
13 0.72 0.24 0.04 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 6.3
14 0.69 0.26 0.04 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
15 0.67 0.27 0.05 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
16 0.65 0.28 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
17 0.63 0.29 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.4
18 0.61 0.30 0.07 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 6.5
19 0.60 0.31 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
20 0.58 0.32 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 6.5
21 0 0.58 0.32 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.5
22 0 0.56 0.33 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.6
23 0 0.54 0.34 0.10 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.6
24 0 0.53 0.34 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.6
25 0 0.51 0.35 0.11 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 7.7
26 0 0.50 0.35 0.12 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.7
27 0 0.48 0.36 0.13 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.7
28 0 0.47 0.36 0.13 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.7
29 0 0.45 0.36 0.14 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.8
30 0 0.44 0.37 0.15 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.8
31 0 0.43 0.37 0.15 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.8
32 0 0.41 0.37 0.16 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.9
33 0 0.40 0.37 0.17 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 7.9
34 0 0.39 0.37 0.17 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 7.9
35 0 0.38 0.37 0.18 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.0
36 0 0.37 0.37 0.18 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.0
37 0 0.36 0.37 0.19 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.0
38 0 0.34 0.37 0.20 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.0
39 0 0.33 0.37 0.20 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.1
40 0 0.32 0.37 0.21 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 8.1
Chance of having X or less Mov at a given level
Level Mov 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
3 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
4 0.94 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 6.1
5 0.91 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 6.1
6 0.89 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 6.1
7 0.86 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.1
8 0.83 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.2
9 0.81 0.98 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.2
10 0.78 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.2
11 0.76 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
12 0.74 0.97 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
13 0.72 0.96 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 6.3
14 0.69 0.95 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
15 0.67 0.94 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
16 0.65 0.94 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
17 0.63 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.4
18 0.61 0.92 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.5
19 0.60 0.91 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
20 0.58 0.90 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 6.5
21 0 0.58 0.90 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.5
22 0 0.56 0.89 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.6
23 0 0.54 0.88 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.6
24 0 0.53 0.87 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.6
25 0 0.51 0.86 0.97 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.7
26 0 0.50 0.85 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.7
27 0 0.48 0.84 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.7
28 0 0.47 0.83 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.7
29 0 0.45 0.82 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.8
30 0 0.44 0.81 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.8
31 0 0.43 0.80 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.8
32 0 0.41 0.78 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 7.9
33 0 0.40 0.77 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 7.9
34 0 0.39 0.76 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 7.9
35 0 0.38 0.75 0.93 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.0
36 0 0.37 0.74 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.0
37 0 0.36 0.73 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.0
38 0 0.34 0.72 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.0
39 0 0.33 0.71 0.91 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.1
40 0 0.32 0.69 0.90 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.1