Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Mareeta Mareeta 2 Mercenary 7
Promotion Swordmaster +0
Growth   60%
Stat Cap   20
Chance of having X Lck at a given level
Level Lck 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
3 0.40 0.60 0 0 0 0 0 0 0 0 0 0 0 0 7.6
4 0.16 0.48 0.36 0 0 0 0 0 0 0 0 0 0 0 8.2
5 0.06 0.29 0.43 0.22 0 0 0 0 0 0 0 0 0 0 8.8
6 0.03 0.15 0.35 0.35 0.13 0 0 0 0 0 0 0 0 0 9.4
7 0.01 0.08 0.23 0.35 0.26 0.08 0 0 0 0 0 0 0 0 10.0
8 0.00 0.04 0.14 0.28 0.31 0.19 0.05 0 0 0 0 0 0 0 10.6
9 0.00 0.02 0.08 0.19 0.29 0.26 0.13 0.03 0 0 0 0 0 0 11.2
10 0.00 0.01 0.04 0.12 0.23 0.28 0.21 0.09 0.02 0 0 0 0 0 11.8
11 0.00 0.00 0.02 0.07 0.17 0.25 0.25 0.16 0.06 0.01 0 0 0 0 12.4
12 0.00 0.00 0.01 0.04 0.11 0.20 0.25 0.21 0.12 0.04 0.01 0 0 0 13.0
13 0.00 0.00 0.01 0.02 0.07 0.15 0.22 0.24 0.18 0.09 0.03 0.00 0 0 13.6
14 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.21 0.14 0.06 0.02 0.00 0 14.2
15 0.00 0.00 0.00 0.01 0.02 0.07 0.13 0.20 0.22 0.18 0.11 0.05 0.01 0.00 14.8
16 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.21 0.21 0.15 0.08 0.03 0.01 15.4
17 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.19 0.13 0.06 0.03 16.0
18 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.16 0.10 0.07 16.6
19 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.18 0.14 0.13 17.1
20 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.17 0.21 17.7
21 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.17 0.21 17.7
22 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.18 0.31 18.1
23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.42 18.6
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.52 18.9
25 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.15 0.62 19.2
26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.71 19.4
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.79 19.6
28 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.85 19.7
29 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.89 19.8
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 19.9
32 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 19.9
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 20.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
35 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Lck at a given level
Level Lck 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
3 0.40 1 1 1 1 1 1 1 1 1 1 1 1 1 7.6
4 0.16 0.64 1 1 1 1 1 1 1 1 1 1 1 1 8.2
5 0.06 0.35 0.78 1 1 1 1 1 1 1 1 1 1 1 8.8
6 0.03 0.18 0.52 0.87 1 1 1 1 1 1 1 1 1 1 9.4
7 0.01 0.09 0.32 0.66 0.92 1 1 1 1 1 1 1 1 1 10.0
8 0.00 0.04 0.18 0.46 0.77 0.95 1 1 1 1 1 1 1 1 10.6
9 0.00 0.02 0.10 0.29 0.58 0.84 0.97 1 1 1 1 1 1 1 11.2
10 0.00 0.01 0.05 0.17 0.41 0.68 0.89 0.98 1 1 1 1 1 1 11.8
11 0.00 0.00 0.03 0.10 0.27 0.52 0.77 0.93 0.99 1 1 1 1 1 12.4
12 0.00 0.00 0.01 0.05 0.17 0.37 0.62 0.83 0.95 0.99 1 1 1 1 13.0
13 0.00 0.00 0.01 0.03 0.10 0.25 0.47 0.70 0.88 0.97 1.00 1 1 1 13.6
14 0.00 0.00 0.00 0.02 0.06 0.16 0.33 0.56 0.77 0.92 0.98 1.00 1 1 14.2
15 0.00 0.00 0.00 0.01 0.03 0.10 0.23 0.43 0.65 0.83 0.94 0.99 1.00 1 14.8
16 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.51 0.72 0.88 0.96 0.99 1 15.4
17 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 0.39 0.60 0.78 0.91 0.97 1 16.0
18 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.28 0.47 0.67 0.83 0.93 1 16.6
19 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.74 0.87 1 17.1
20 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 0.79 1 17.7
21 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 0.79 1 17.7
22 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 0.69 1 18.1
23 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.40 0.58 1 18.6
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.17 0.31 0.48 1 18.9
25 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.38 1 19.2
26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.29 1 19.4
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 1 19.6
28 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 1 19.7
29 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 19.8
30 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
32 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 19.9
33 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1 20.0
35 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0