Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Linde Linde 1 Mage 3
Promotion Bishop N/A
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0
2 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2
3 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4
4 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.6
5 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8
6 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0 4.0
7 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 4.2
8 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 4.4
9 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 4.6
10 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 4.8
11 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 5.0
12 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.2
13 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 5.4
14 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.6
15 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 5.8
16 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 6.0
17 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.2
18 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 6.4
19 0.02 0.08 0.17 0.23 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.6
20 0.01 0.07 0.15 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 6.8
21 0 0 0 0 0 0.84 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 8.3
22 0 0 0 0 0 0.67 0.24 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 8.5
23 0 0 0 0 0 0.54 0.33 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 8.7
24 0 0 0 0 0 0.43 0.37 0.14 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.9
25 0 0 0 0 0 0.34 0.38 0.19 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.1
26 0 0 0 0 0 0.27 0.37 0.23 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.3
27 0 0 0 0 0 0.22 0.35 0.25 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.5
28 0 0 0 0 0 0.18 0.33 0.27 0.14 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.7
29 0 0 0 0 0 0.14 0.30 0.29 0.17 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.9
30 0 0 0 0 0 0.11 0.27 0.29 0.19 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 10.1
31 0 0 0 0 0 0.09 0.23 0.28 0.21 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.3
32 0 0 0 0 0 0.07 0.21 0.27 0.23 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.5
33 0 0 0 0 0 0.06 0.18 0.26 0.24 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.7
34 0 0 0 0 0 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 10.9
35 0 0 0 0 0 0.04 0.13 0.23 0.24 0.18 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 11.1
36 0 0 0 0 0 0.03 0.11 0.21 0.24 0.19 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.3
37 0 0 0 0 0 0.02 0.10 0.19 0.23 0.20 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 11.5
38 0 0 0 0 0 0.02 0.08 0.17 0.22 0.21 0.15 0.08 0.04 0.02 0.01 0.00 0.00 0.00 11.7
39 0 0 0 0 0 0.02 0.07 0.15 0.21 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.9
40 0 0 0 0 0 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 12.1
Chance of having X or less Def at a given level
Level Def 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.0
2 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.2
3 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.4
4 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.6
5 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3.8
6 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
7 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 1 4.2
8 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 4.4
9 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 4.6
10 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 4.8
11 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 5.0
12 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.2
13 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 5.4
14 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.6
15 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 5.8
16 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 6.0
17 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.2
18 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 6.4
19 0.02 0.10 0.27 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.6
20 0.01 0.08 0.24 0.46 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 6.8
21 0 0 0 0 0 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 8.3
22 0 0 0 0 0 0.67 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 8.5
23 0 0 0 0 0 0.54 0.86 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 8.7
24 0 0 0 0 0 0.43 0.80 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 8.9
25 0 0 0 0 0 0.34 0.72 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 9.1
26 0 0 0 0 0 0.27 0.65 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 9.3
27 0 0 0 0 0 0.22 0.57 0.83 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.5
28 0 0 0 0 0 0.18 0.50 0.78 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.7
29 0 0 0 0 0 0.14 0.44 0.72 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.9
30 0 0 0 0 0 0.11 0.38 0.67 0.86 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 10.1
31 0 0 0 0 0 0.09 0.32 0.61 0.82 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 10.3
32 0 0 0 0 0 0.07 0.28 0.55 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.5
33 0 0 0 0 0 0.06 0.24 0.50 0.73 0.88 0.96 0.98 1.00 1.00 1.00 1.00 1.00 1 10.7
34 0 0 0 0 0 0.05 0.20 0.44 0.68 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 10.9
35 0 0 0 0 0 0.04 0.17 0.40 0.64 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 11.1
36 0 0 0 0 0 0.03 0.14 0.35 0.59 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1 11.3
37 0 0 0 0 0 0.02 0.12 0.31 0.54 0.74 0.88 0.95 0.98 0.99 1.00 1.00 1.00 1 11.5
38 0 0 0 0 0 0.02 0.10 0.27 0.49 0.70 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1 11.7
39 0 0 0 0 0 0.02 0.08 0.24 0.45 0.66 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1 11.9
40 0 0 0 0 0 0.01 0.07 0.21 0.41 0.62 0.79 0.90 0.96 0.98 0.99 1.00 1.00 1 12.1