Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mag
Lina Lina 1 Rook Knight 0
Promotion Paladin +0
Growth   40%
Stat Cap   15
Chance of having X Mag at a given level
Level Mag 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2 0.60 0.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4
3 0.36 0.48 0.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8
4 0.22 0.43 0.29 0.06 0 0 0 0 0 0 0 0 0 0 0 0 1.2
5 0.13 0.35 0.35 0.15 0.03 0 0 0 0 0 0 0 0 0 0 0 1.6
6 0.08 0.26 0.35 0.23 0.08 0.01 0 0 0 0 0 0 0 0 0 0 2.0
7 0.05 0.19 0.31 0.28 0.14 0.04 0.00 0 0 0 0 0 0 0 0 0 2.4
8 0.03 0.13 0.26 0.29 0.19 0.08 0.02 0.00 0 0 0 0 0 0 0 0 2.8
9 0.02 0.09 0.21 0.28 0.23 0.12 0.04 0.01 0.00 0 0 0 0 0 0 0 3.2
10 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 0 0 0 0 0 3.6
11 0.01 0.04 0.12 0.21 0.25 0.20 0.11 0.04 0.01 0.00 0.00 0 0 0 0 0 4.0
12 0.00 0.03 0.09 0.18 0.24 0.22 0.15 0.07 0.02 0.01 0.00 0.00 0 0 0 0 4.4
13 0.00 0.02 0.06 0.14 0.21 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 4.8
14 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 0.00 0.00 0.00 0 0 5.2
15 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0 5.6
16 0.00 0.00 0.02 0.06 0.13 0.19 0.21 0.18 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 6.0
17 0.00 0.00 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 6.4
18 0.00 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.06 0.02 0.01 0.00 0.00 0.00 6.8
19 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.19 0.17 0.13 0.08 0.04 0.01 0.00 0.00 0.00 7.2
20 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 0.00 7.6
21 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 0.00 7.6
22 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.18 0.16 0.12 0.07 0.04 0.01 0.00 0.00 8.0
23 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.02 0.01 0.00 8.4
24 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.15 0.11 0.07 0.03 0.01 0.01 8.8
25 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.12 0.08 0.05 0.02 0.01 9.2
26 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.14 0.10 0.06 0.03 0.02 9.6
27 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.11 0.08 0.04 0.03 10.0
28 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.10 0.14 0.16 0.15 0.13 0.09 0.06 0.05 10.4
29 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.14 0.11 0.07 0.07 10.7
30 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.15 0.14 0.12 0.08 0.10 11.1
31 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.10 0.14 11.5
32 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.18 11.8
33 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.22 12.2
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.12 0.14 0.14 0.13 0.27 12.5
35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.13 0.14 0.13 0.32 12.8
36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.09 0.12 0.14 0.14 0.37 13.0
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.13 0.14 0.43 13.3
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.07 0.10 0.12 0.13 0.48 13.5
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.09 0.11 0.13 0.54 13.7
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.10 0.12 0.59 13.9
41 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.09 0.12 0.64 14.1
Chance of having X or less Mag at a given level
Level Mag 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.0
2 0.60 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.4
3 0.36 0.84 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.8
4 0.22 0.65 0.94 1 1 1 1 1 1 1 1 1 1 1 1 1 1.2
5 0.13 0.48 0.82 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1.6
6 0.08 0.34 0.68 0.91 0.99 1 1 1 1 1 1 1 1 1 1 1 2.0
7 0.05 0.23 0.54 0.82 0.96 1.00 1 1 1 1 1 1 1 1 1 1 2.4
8 0.03 0.16 0.42 0.71 0.90 0.98 1.00 1 1 1 1 1 1 1 1 1 2.8
9 0.02 0.11 0.32 0.59 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 1 3.2
10 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 1 1 1 1 1 3.6
11 0.01 0.05 0.17 0.38 0.63 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 1 4.0
12 0.00 0.03 0.12 0.30 0.53 0.75 0.90 0.97 0.99 1.00 1.00 1 1 1 1 1 4.4
13 0.00 0.02 0.08 0.23 0.44 0.67 0.84 0.94 0.98 1.00 1.00 1.00 1 1 1 1 4.8
14 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1.00 1.00 1.00 1 1 1 5.2
15 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1 1 5.6
16 0.00 0.01 0.03 0.09 0.22 0.40 0.61 0.79 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1 6.0
17 0.00 0.00 0.02 0.07 0.17 0.33 0.53 0.72 0.86 0.94 0.98 1.00 1.00 1.00 1.00 1 6.4
18 0.00 0.00 0.01 0.05 0.13 0.26 0.45 0.64 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1 6.8
19 0.00 0.00 0.01 0.03 0.09 0.21 0.37 0.56 0.74 0.87 0.94 0.98 0.99 1.00 1.00 1 7.2
20 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1 7.6
21 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1 7.6
22 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.60 0.76 0.87 0.94 0.98 0.99 1.00 1 8.0
23 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.52 0.69 0.83 0.92 0.96 0.99 1.00 1 8.4
24 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.45 0.62 0.77 0.88 0.94 0.98 0.99 1 8.8
25 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.39 0.56 0.71 0.84 0.92 0.97 0.99 1 9.2
26 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.49 0.65 0.79 0.89 0.95 0.98 1 9.6
27 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.42 0.59 0.73 0.85 0.92 0.97 1 10.0
28 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.36 0.52 0.67 0.80 0.89 0.95 1 10.4
29 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.10 0.18 0.31 0.46 0.61 0.75 0.86 0.93 1 10.7
30 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 0.55 0.70 0.81 0.90 1 11.1
31 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 0.49 0.64 0.77 0.86 1 11.5
32 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 0.43 0.58 0.71 0.82 1 11.8
33 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 0.38 0.52 0.66 0.78 1 12.2
34 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.32 0.46 0.60 0.73 1 12.5
35 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.28 0.41 0.55 0.68 1 12.8
36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 0.35 0.49 0.63 1 13.0
37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.20 0.31 0.44 0.57 1 13.3
38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 0.26 0.38 0.52 1 13.5
39 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.13 0.22 0.33 0.46 1 13.7
40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.19 0.29 0.41 1 13.9
41 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.16 0.25 0.36 1 14.1