Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Catria Catria 3 Pegasus Knight 7
Promotion Dracoknight N/A
Growth   30%
Stat Cap   20
Chance of having X Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0
4 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 0 7.3
5 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 0 7.6
6 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 0 7.9
7 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 0 8.2
8 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 0 8.5
9 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 0 8.8
10 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 0 9.1
11 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 0 9.4
12 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 0 9.7
13 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 10.0
14 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 10.3
15 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 10.6
16 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 10.9
17 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.2
18 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 11.5
19 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.8
20 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 12.1
21 0 0 0 0 0 0 0 0.90 0.06 0.03 0.01 0.00 0.00 0.00 14.2
22 0 0 0 0 0 0 0 0.63 0.31 0.04 0.01 0.00 0.00 0.00 14.5
23 0 0 0 0 0 0 0 0.44 0.41 0.12 0.02 0.01 0.00 0.00 14.8
24 0 0 0 0 0 0 0 0.31 0.42 0.21 0.05 0.01 0.00 0.00 15.1
25 0 0 0 0 0 0 0 0.21 0.38 0.27 0.10 0.02 0.01 0.00 15.4
26 0 0 0 0 0 0 0 0.15 0.33 0.30 0.15 0.05 0.01 0.00 15.7
27 0 0 0 0 0 0 0 0.11 0.28 0.31 0.20 0.08 0.02 0.01 16.0
28 0 0 0 0 0 0 0 0.07 0.23 0.30 0.23 0.11 0.04 0.01 16.3
29 0 0 0 0 0 0 0 0.05 0.18 0.28 0.25 0.15 0.06 0.03 16.6
30 0 0 0 0 0 0 0 0.04 0.14 0.25 0.26 0.18 0.09 0.04 16.8
31 0 0 0 0 0 0 0 0.03 0.11 0.22 0.26 0.20 0.11 0.07 17.1
32 0 0 0 0 0 0 0 0.02 0.08 0.19 0.25 0.22 0.14 0.10 17.4
33 0 0 0 0 0 0 0 0.01 0.06 0.16 0.23 0.23 0.17 0.15 17.7
34 0 0 0 0 0 0 0 0.01 0.05 0.13 0.21 0.23 0.18 0.20 17.9
35 0 0 0 0 0 0 0 0.01 0.04 0.10 0.18 0.22 0.20 0.25 18.2
36 0 0 0 0 0 0 0 0.00 0.03 0.08 0.16 0.21 0.20 0.31 18.4
37 0 0 0 0 0 0 0 0.00 0.02 0.07 0.14 0.19 0.21 0.37 18.6
38 0 0 0 0 0 0 0 0.00 0.02 0.05 0.12 0.18 0.20 0.43 18.8
39 0 0 0 0 0 0 0 0.00 0.01 0.04 0.10 0.16 0.19 0.49 19.0
40 0 0 0 0 0 0 0 0.00 0.01 0.03 0.08 0.14 0.18 0.55 19.1
Chance of having X or less Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
4 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 7.3
5 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 1 7.6
6 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 1 7.9
7 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 1 8.2
8 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 1 8.5
9 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 1 8.8
10 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 1 9.1
11 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 1 9.4
12 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 1 9.7
13 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 10.0
14 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 10.3
15 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 1 10.6
16 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 10.9
17 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 11.2
18 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1 11.5
19 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1 11.8
20 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1 12.1
21 0 0 0 0 0 0 0 0.90 0.96 0.99 1.00 1.00 1.00 1 14.2
22 0 0 0 0 0 0 0 0.63 0.94 0.98 0.99 1.00 1.00 1 14.5
23 0 0 0 0 0 0 0 0.44 0.85 0.97 0.99 1.00 1.00 1 14.8
24 0 0 0 0 0 0 0 0.31 0.72 0.93 0.98 0.99 1.00 1 15.1
25 0 0 0 0 0 0 0 0.21 0.60 0.87 0.97 0.99 1.00 1 15.4
26 0 0 0 0 0 0 0 0.15 0.48 0.79 0.94 0.98 1.00 1 15.7
27 0 0 0 0 0 0 0 0.11 0.38 0.70 0.89 0.97 0.99 1 16.0
28 0 0 0 0 0 0 0 0.07 0.30 0.60 0.83 0.95 0.99 1 16.3
29 0 0 0 0 0 0 0 0.05 0.23 0.51 0.76 0.91 0.97 1 16.6
30 0 0 0 0 0 0 0 0.04 0.18 0.43 0.69 0.87 0.96 1 16.8
31 0 0 0 0 0 0 0 0.03 0.14 0.35 0.61 0.81 0.93 1 17.1
32 0 0 0 0 0 0 0 0.02 0.10 0.29 0.53 0.75 0.90 1 17.4
33 0 0 0 0 0 0 0 0.01 0.08 0.23 0.46 0.69 0.85 1 17.7
34 0 0 0 0 0 0 0 0.01 0.06 0.19 0.39 0.62 0.80 1 17.9
35 0 0 0 0 0 0 0 0.01 0.04 0.15 0.33 0.55 0.75 1 18.2
36 0 0 0 0 0 0 0 0.00 0.03 0.12 0.27 0.48 0.69 1 18.4
37 0 0 0 0 0 0 0 0.00 0.02 0.09 0.23 0.42 0.63 1 18.6
38 0 0 0 0 0 0 0 0.00 0.02 0.07 0.19 0.36 0.57 1 18.8
39 0 0 0 0 0 0 0 0.00 0.01 0.05 0.15 0.31 0.51 1 19.0
40 0 0 0 0 0 0 0 0.00 0.01 0.04 0.12 0.26 0.45 1 19.1