Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics WLv
Katrie Katrie 1 Sister 7
Growth   60%
Stat Cap   19
Chance of having X WLv at a given level
Level WLv 7 8 9 10 11 12 13 14 15 16 17 18 19 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.0
2 0.40 0.60 0 0 0 0 0 0 0 0 0 0 0 7.6
3 0.16 0.48 0.36 0 0 0 0 0 0 0 0 0 0 8.2
4 0.06 0.29 0.43 0.22 0 0 0 0 0 0 0 0 0 8.8
5 0.03 0.15 0.35 0.35 0.13 0 0 0 0 0 0 0 0 9.4
6 0.01 0.08 0.23 0.35 0.26 0.08 0 0 0 0 0 0 0 10.0
7 0.00 0.04 0.14 0.28 0.31 0.19 0.05 0 0 0 0 0 0 10.6
8 0.00 0.02 0.08 0.19 0.29 0.26 0.13 0.03 0 0 0 0 0 11.2
9 0.00 0.01 0.04 0.12 0.23 0.28 0.21 0.09 0.02 0 0 0 0 11.8
10 0.00 0.00 0.02 0.07 0.17 0.25 0.25 0.16 0.06 0.01 0 0 0 12.4
11 0.00 0.00 0.01 0.04 0.11 0.20 0.25 0.21 0.12 0.04 0.01 0 0 13.0
12 0.00 0.00 0.01 0.02 0.07 0.15 0.22 0.24 0.18 0.09 0.03 0.00 0 13.6
13 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.21 0.14 0.06 0.02 0.00 14.2
14 0.00 0.00 0.00 0.01 0.02 0.07 0.13 0.20 0.22 0.18 0.11 0.05 0.01 14.8
15 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.21 0.21 0.15 0.08 0.04 15.4
16 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.19 0.13 0.09 16.0
17 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.14 0.19 0.20 0.16 0.17 16.5
18 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.18 0.26 17.0
19 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.19 0.37 17.5
20 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.49 17.8
21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.60 18.1
22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.69 18.4
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.11 0.77 18.6
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.84 18.7
25 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.89 18.8
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.92 18.9
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.95 18.9
28 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 18.9
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 19.0
30 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 19.0
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 19.0
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 19.0
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
38 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
39 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 19.0
Chance of having X or less WLv at a given level
Level WLv 7 8 9 10 11 12 13 14 15 16 17 18 19 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 7.0
2 0.40 1 1 1 1 1 1 1 1 1 1 1 1 7.6
3 0.16 0.64 1 1 1 1 1 1 1 1 1 1 1 8.2
4 0.06 0.35 0.78 1 1 1 1 1 1 1 1 1 1 8.8
5 0.03 0.18 0.52 0.87 1 1 1 1 1 1 1 1 1 9.4
6 0.01 0.09 0.32 0.66 0.92 1 1 1 1 1 1 1 1 10.0
7 0.00 0.04 0.18 0.46 0.77 0.95 1 1 1 1 1 1 1 10.6
8 0.00 0.02 0.10 0.29 0.58 0.84 0.97 1 1 1 1 1 1 11.2
9 0.00 0.01 0.05 0.17 0.41 0.68 0.89 0.98 1 1 1 1 1 11.8
10 0.00 0.00 0.03 0.10 0.27 0.52 0.77 0.93 0.99 1 1 1 1 12.4
11 0.00 0.00 0.01 0.05 0.17 0.37 0.62 0.83 0.95 0.99 1 1 1 13.0
12 0.00 0.00 0.01 0.03 0.10 0.25 0.47 0.70 0.88 0.97 1.00 1 1 13.6
13 0.00 0.00 0.00 0.02 0.06 0.16 0.33 0.56 0.77 0.92 0.98 1.00 1 14.2
14 0.00 0.00 0.00 0.01 0.03 0.10 0.23 0.43 0.65 0.83 0.94 0.99 1 14.8
15 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 0.51 0.72 0.88 0.96 1 15.4
16 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 0.39 0.60 0.78 0.91 1 16.0
17 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.28 0.47 0.67 0.83 1 16.5
18 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.74 1 17.0
19 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.26 0.44 0.63 1 17.5
20 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.51 1 17.8
21 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.40 1 18.1
22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.17 0.31 1 18.4
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 1 18.6
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 1 18.7
25 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 18.8
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 1 18.9
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 18.9
28 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 18.9
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 19.0
30 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 19.0
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
38 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
39 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0
40 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 19.0