Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Str
Karin Karin 1 Pegasus Rider 4
Promotion Pegasus Knight +2
Growth   30%
Stat Cap   20
Chance of having X Str at a given level
Level Str 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
2 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3
3 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.6
4 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 4.9
5 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 0 0 0 0 5.2
6 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 0 0 0 0 5.5
7 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 0 0 0 0 5.8
8 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 0 0 0 0 6.1
9 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 0 0 0 0 6.4
10 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 0 0 0 0 6.7
11 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 7.0
12 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 7.3
13 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 7.6
14 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 7.9
15 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.2
16 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 8.5
17 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 8.8
18 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.1
19 0.00 0.01 0.05 0.10 0.17 0.20 0.19 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.4
20 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 9.7
21 0 0 0.00 0.01 0.04 0.09 0.15 0.19 0.19 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 11.7
22 0 0 0.00 0.01 0.03 0.07 0.13 0.18 0.19 0.16 0.11 0.07 0.03 0.01 0.00 0.00 0.00 12.0
23 0 0 0.00 0.01 0.02 0.06 0.11 0.16 0.19 0.17 0.13 0.08 0.04 0.02 0.01 0.00 0.00 12.3
24 0 0 0.00 0.00 0.02 0.05 0.10 0.15 0.18 0.18 0.14 0.09 0.05 0.02 0.01 0.00 0.00 12.6
25 0 0 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.03 0.01 0.01 0.00 12.9
26 0 0 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.16 0.12 0.08 0.04 0.02 0.01 0.00 13.2
27 0 0 0.00 0.00 0.01 0.02 0.06 0.10 0.15 0.17 0.17 0.13 0.09 0.05 0.03 0.01 0.01 13.5
28 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.14 0.10 0.06 0.03 0.02 0.01 13.8
29 0 0 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.08 0.04 0.02 0.01 14.1
30 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.13 0.09 0.05 0.03 0.02 14.4
31 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.16 0.16 0.13 0.10 0.06 0.04 0.03 14.7
32 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.15 0.16 0.14 0.11 0.07 0.04 0.04 15.0
33 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.05 15.3
34 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.10 0.06 0.07 15.5
35 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.15 0.13 0.11 0.07 0.09 15.8
36 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.15 0.14 0.11 0.08 0.11 16.1
37 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.14 0.12 0.09 0.14 16.4
38 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.14 0.14 0.13 0.10 0.16 16.6
39 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.14 0.13 0.11 0.19 16.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.14 0.14 0.12 0.23 17.1
Chance of having X or less Str at a given level
Level Str 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
2 0.70 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.3
3 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.6
4 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.9
5 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 5.2
6 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 1 5.5
7 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 5.8
8 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 1 6.1
9 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 1 1 1 1 6.4
10 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 6.7
11 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 7.0
12 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.3
13 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 7.6
14 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 7.9
15 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 8.2
16 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 8.5
17 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 8.8
18 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.1
19 0.00 0.01 0.06 0.16 0.33 0.53 0.72 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 9.4
20 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 9.7
21 0 0 0.00 0.01 0.05 0.13 0.28 0.47 0.67 0.82 0.92 0.97 0.99 1.00 1.00 1.00 1 11.7
22 0 0 0.00 0.01 0.04 0.11 0.24 0.42 0.61 0.77 0.89 0.95 0.98 0.99 1.00 1.00 1 12.0
23 0 0 0.00 0.01 0.03 0.09 0.20 0.36 0.55 0.72 0.85 0.93 0.97 0.99 1.00 1.00 1 12.3
24 0 0 0.00 0.00 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 0.96 0.99 1.00 1.00 1 12.6
25 0 0 0.00 0.00 0.02 0.05 0.14 0.27 0.44 0.62 0.77 0.88 0.95 0.98 0.99 1.00 1 12.9
26 0 0 0.00 0.00 0.01 0.04 0.11 0.23 0.39 0.56 0.73 0.85 0.93 0.97 0.99 1.00 1 13.2
27 0 0 0.00 0.00 0.01 0.03 0.09 0.19 0.34 0.51 0.68 0.81 0.90 0.96 0.98 0.99 1 13.5
28 0 0 0.00 0.00 0.01 0.03 0.07 0.16 0.30 0.46 0.63 0.77 0.87 0.94 0.97 0.99 1 13.8
29 0 0 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.58 0.73 0.84 0.92 0.96 0.99 1 14.1
30 0 0 0.00 0.00 0.00 0.02 0.05 0.11 0.22 0.36 0.53 0.68 0.81 0.90 0.95 0.98 1 14.4
31 0 0 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.32 0.48 0.64 0.77 0.87 0.93 0.97 1 14.7
32 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.28 0.43 0.59 0.73 0.84 0.92 0.96 1 15.0
33 0 0 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.24 0.39 0.54 0.69 0.81 0.89 0.95 1 15.3
34 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.34 0.50 0.64 0.77 0.87 0.93 1 15.5
35 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.30 0.45 0.60 0.73 0.84 0.91 1 15.8
36 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.27 0.41 0.55 0.69 0.81 0.89 1 16.1
37 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.36 0.51 0.65 0.77 0.86 1 16.4
38 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.47 0.61 0.74 0.84 1 16.6
39 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 0.42 0.57 0.70 0.81 1 16.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.15 0.26 0.38 0.52 0.66 0.77 1 17.1