Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics HP
Joshua Joshua 5 Myrmidon 24
Promotion Swordmaster +5
Growth   80%
Stat Cap   60
Chance of having X HP at a given level
Level HP 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
6 0.20 0.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.8
7 0.04 0.32 0.64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.6
8 0.01 0.10 0.38 0.51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.4
9 0.00 0.03 0.15 0.41 0.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.2
10 0.00 0.01 0.05 0.20 0.41 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.0
11 0.00 0.00 0.02 0.08 0.25 0.39 0.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.8
12 0.00 0.00 0.00 0.03 0.11 0.28 0.37 0.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.6
13 0.00 0.00 0.00 0.01 0.05 0.15 0.29 0.34 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.4
14 0.00 0.00 0.00 0.00 0.02 0.07 0.18 0.30 0.30 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.2
15 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.30 0.27 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.0
16 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.22 0.30 0.24 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.8
17 0 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.24 0.28 0.21 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.6
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.15 0.25 0.27 0.18 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.4
19 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.17 0.25 0.25 0.15 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.2
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.25 0.23 0.13 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.0
21 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.25 0.23 0.13 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.0
22 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 0.25 0.21 0.11 0.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.8
23 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.21 0.24 0.19 0.10 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.6
24 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.22 0.23 0.17 0.08 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 43.4
25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.10 0.16 0.22 0.22 0.15 0.07 0.01 0 0 0 0 0 0 0 0 0 0 0 0 44.2
26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.17 0.22 0.21 0.14 0.06 0.01 0 0 0 0 0 0 0 0 0 0 0 45.0
27 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.18 0.22 0.19 0.12 0.05 0.01 0 0 0 0 0 0 0 0 0 0 45.8
28 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.13 0.19 0.21 0.18 0.11 0.04 0.01 0 0 0 0 0 0 0 0 0 46.6
29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.15 0.19 0.20 0.16 0.09 0.03 0.01 0 0 0 0 0 0 0 0 47.4
30 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.16 0.20 0.20 0.15 0.08 0.03 0.00 0 0 0 0 0 0 0 48.2
31 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.16 0.20 0.19 0.14 0.07 0.02 0.00 0 0 0 0 0 0 49.0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.17 0.19 0.18 0.12 0.06 0.02 0.00 0 0 0 0 0 49.8
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.13 0.17 0.19 0.17 0.11 0.05 0.02 0.00 0 0 0 0 50.6
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.18 0.19 0.15 0.10 0.05 0.01 0.00 0 0 0 51.4
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.18 0.18 0.14 0.09 0.04 0.01 0.00 0 0 52.2
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.15 0.18 0.17 0.13 0.08 0.03 0.01 0.00 0 53.0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.16 0.18 0.16 0.12 0.07 0.03 0.01 0.00 53.8
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.13 0.16 0.18 0.16 0.11 0.06 0.02 0.01 54.6
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.13 0.17 0.17 0.15 0.10 0.05 0.03 55.4
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.09 0.07 56.2
Chance of having X or less HP at a given level
Level HP 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.0
6 0.20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24.8
7 0.04 0.36 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25.6
8 0.01 0.10 0.49 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26.4
9 0.00 0.03 0.18 0.59 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27.2
10 0.00 0.01 0.06 0.26 0.67 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.0
11 0.00 0.00 0.02 0.10 0.34 0.74 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.8
12 0.00 0.00 0.00 0.03 0.15 0.42 0.79 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.6
13 0.00 0.00 0.00 0.01 0.06 0.20 0.50 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.4
14 0.00 0.00 0.00 0.00 0.02 0.09 0.26 0.56 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.2
15 0.00 0.00 0.00 0.00 0.01 0.03 0.12 0.32 0.62 0.89 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.0
16 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.16 0.38 0.68 0.91 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.8
17 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.21 0.44 0.73 0.93 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.6
18 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.25 0.50 0.77 0.95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.4
19 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.30 0.55 0.80 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.2
20 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.35 0.60 0.83 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.0
21 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.35 0.60 0.83 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.0
22 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.20 0.40 0.65 0.86 0.97 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.8
23 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.24 0.45 0.69 0.88 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.6
24 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.13 0.28 0.50 0.73 0.90 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43.4
25 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.16 0.33 0.54 0.76 0.92 0.99 1 1 1 1 1 1 1 1 1 1 1 1 1 44.2
26 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.20 0.37 0.59 0.79 0.93 0.99 1 1 1 1 1 1 1 1 1 1 1 1 45.0
27 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.41 0.63 0.82 0.94 0.99 1 1 1 1 1 1 1 1 1 1 1 45.8
28 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.27 0.46 0.67 0.85 0.95 0.99 1 1 1 1 1 1 1 1 1 1 46.6
29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.31 0.50 0.70 0.87 0.96 0.99 1 1 1 1 1 1 1 1 1 47.4
30 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.34 0.54 0.74 0.89 0.97 1.00 1 1 1 1 1 1 1 1 48.2
31 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.38 0.58 0.77 0.90 0.97 1.00 1 1 1 1 1 1 1 49.0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.42 0.62 0.79 0.92 0.98 1.00 1 1 1 1 1 1 49.8
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.46 0.65 0.82 0.93 0.98 1.00 1 1 1 1 1 50.6
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.32 0.50 0.69 0.84 0.94 0.98 1.00 1 1 1 1 51.4
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.36 0.54 0.72 0.86 0.95 0.99 1.00 1 1 1 52.2
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.24 0.39 0.57 0.74 0.88 0.96 0.99 1.00 1 1 53.0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.43 0.61 0.77 0.89 0.96 0.99 1.00 1 53.8
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.30 0.46 0.64 0.80 0.91 0.97 0.99 1 54.6
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.33 0.50 0.67 0.82 0.92 0.97 1 55.4
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 0.53 0.70 0.84 0.93 1 56.2