Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Hicks Hicks 6 Axe Cavalier 6
Promotion Great Knight +3
Growth   40%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
7 0.60 0.40 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4
8 0.36 0.48 0.16 0 0 0 0 0 0 0 0 0 0 0 0 6.8
9 0.22 0.43 0.29 0.06 0 0 0 0 0 0 0 0 0 0 0 7.2
10 0.13 0.35 0.35 0.15 0.03 0 0 0 0 0 0 0 0 0 0 7.6
11 0.08 0.26 0.35 0.23 0.08 0.01 0 0 0 0 0 0 0 0 0 8.0
12 0.05 0.19 0.31 0.28 0.14 0.04 0.00 0 0 0 0 0 0 0 0 8.4
13 0.03 0.13 0.26 0.29 0.19 0.08 0.02 0.00 0 0 0 0 0 0 0 8.8
14 0.02 0.09 0.21 0.28 0.23 0.12 0.04 0.01 0.00 0 0 0 0 0 0 9.2
15 0.01 0.06 0.16 0.25 0.25 0.17 0.07 0.02 0.00 0.00 0 0 0 0 0 9.6
16 0.01 0.04 0.12 0.21 0.25 0.20 0.11 0.04 0.01 0.00 0.00 0 0 0 0 10.0
17 0.00 0.03 0.09 0.18 0.24 0.22 0.15 0.07 0.02 0.01 0.00 0.00 0 0 0 10.4
18 0.00 0.02 0.06 0.14 0.21 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 10.8
19 0.00 0.01 0.05 0.11 0.18 0.22 0.20 0.13 0.07 0.02 0.01 0.00 0.00 0.00 0 11.2
20 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.01 0.00 0.00 0.00 0.00 11.6
21 0 0 0 0.00 0.01 0.03 0.08 0.15 0.21 0.21 0.16 0.09 0.04 0.01 0.00 14.6
22 0 0 0 0.00 0.00 0.02 0.06 0.13 0.19 0.21 0.18 0.12 0.06 0.02 0.01 15.0
23 0 0 0 0.00 0.00 0.02 0.05 0.10 0.16 0.20 0.19 0.14 0.08 0.04 0.02 15.4
24 0 0 0 0.00 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.06 0.03 15.8
25 0 0 0 0.00 0.00 0.01 0.02 0.06 0.11 0.17 0.19 0.17 0.13 0.08 0.06 16.2
26 0 0 0 0.00 0.00 0.00 0.02 0.05 0.09 0.15 0.18 0.18 0.15 0.10 0.09 16.5
27 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.18 0.16 0.12 0.13 16.9
28 0 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.15 0.17 0.17 0.13 0.17 17.3
29 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.17 0.15 0.23 17.6
30 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.15 0.17 0.16 0.29 17.9
31 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.35 18.2
32 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.41 18.4
33 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.07 0.10 0.14 0.16 0.48 18.7
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.15 0.54 18.9
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.11 0.14 0.60 19.1
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.13 0.66 19.2
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.12 0.71 19.4
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.75 19.5
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.80 19.6
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.83 19.7
Chance of having X or less Skl at a given level
Level Skl 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
7 0.60 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.4
8 0.36 0.84 1 1 1 1 1 1 1 1 1 1 1 1 1 6.8
9 0.22 0.65 0.94 1 1 1 1 1 1 1 1 1 1 1 1 7.2
10 0.13 0.48 0.82 0.97 1 1 1 1 1 1 1 1 1 1 1 7.6
11 0.08 0.34 0.68 0.91 0.99 1 1 1 1 1 1 1 1 1 1 8.0
12 0.05 0.23 0.54 0.82 0.96 1.00 1 1 1 1 1 1 1 1 1 8.4
13 0.03 0.16 0.42 0.71 0.90 0.98 1.00 1 1 1 1 1 1 1 1 8.8
14 0.02 0.11 0.32 0.59 0.83 0.95 0.99 1.00 1 1 1 1 1 1 1 9.2
15 0.01 0.07 0.23 0.48 0.73 0.90 0.97 1.00 1.00 1 1 1 1 1 1 9.6
16 0.01 0.05 0.17 0.38 0.63 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 10.0
17 0.00 0.03 0.12 0.30 0.53 0.75 0.90 0.97 0.99 1.00 1.00 1 1 1 1 10.4
18 0.00 0.02 0.08 0.23 0.44 0.67 0.84 0.94 0.98 1.00 1.00 1.00 1 1 1 10.8
19 0.00 0.01 0.06 0.17 0.35 0.57 0.77 0.90 0.97 0.99 1.00 1.00 1.00 1 1 11.2
20 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1 11.6
21 0 0 0 0.00 0.01 0.04 0.12 0.28 0.49 0.69 0.85 0.94 0.98 1.00 1 14.6
22 0 0 0 0.00 0.01 0.03 0.09 0.22 0.40 0.61 0.79 0.90 0.97 0.99 1 15.0
23 0 0 0 0.00 0.00 0.02 0.07 0.17 0.33 0.53 0.72 0.86 0.94 0.98 1 15.4
24 0 0 0 0.00 0.00 0.01 0.05 0.13 0.26 0.45 0.64 0.80 0.91 0.97 1 15.8
25 0 0 0 0.00 0.00 0.01 0.03 0.09 0.21 0.37 0.56 0.74 0.87 0.94 1 16.2
26 0 0 0 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.49 0.67 0.81 0.91 1 16.5
27 0 0 0 0.00 0.00 0.00 0.02 0.05 0.13 0.25 0.42 0.60 0.76 0.87 1 16.9
28 0 0 0 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.35 0.52 0.69 0.83 1 17.3
29 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.45 0.62 0.77 1 17.6
30 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.39 0.56 0.71 1 17.9
31 0 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.49 0.65 1 18.2
32 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.27 0.42 0.59 1 18.4
33 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.23 0.36 0.52 1 18.7
34 0 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.10 0.18 0.31 0.46 1 18.9
35 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.40 1 19.1
36 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.21 0.34 1 19.2
37 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.29 1 19.4
38 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.25 1 19.5
39 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.20 1 19.6
40 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 1 19.7