Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Hardin Hardin 6 Cavalier 8
Promotion Paladin N/A
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 0 0 0 0 0 0 0 0 0 0 0 0 8.0
7 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 8.2
8 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 8.4
9 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 8.6
10 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 8.8
11 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 9.0
12 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 9.2
13 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 9.4
14 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 9.6
15 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 9.8
16 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 10.0
17 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 10.2
18 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 10.4
19 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.6
20 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.8
21 0 0.20 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.8
22 0 0.16 0.24 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 11.0
23 0 0.13 0.22 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 11.2
24 0 0.10 0.20 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 11.4
25 0 0.08 0.18 0.24 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 11.6
26 0 0.06 0.16 0.22 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 11.8
27 0 0.05 0.14 0.21 0.22 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 12.0
28 0 0.04 0.13 0.20 0.22 0.18 0.12 0.07 0.03 0.01 0.00 0.00 0.00 12.2
29 0 0.03 0.11 0.18 0.22 0.19 0.13 0.08 0.04 0.01 0.00 0.00 0.00 12.4
30 0 0.03 0.09 0.17 0.21 0.20 0.15 0.09 0.04 0.02 0.01 0.00 0.00 12.6
31 0 0.02 0.08 0.15 0.20 0.20 0.16 0.10 0.05 0.02 0.01 0.00 0.00 12.8
32 0 0.02 0.07 0.14 0.19 0.20 0.16 0.11 0.06 0.03 0.01 0.00 0.00 13.0
33 0 0.01 0.06 0.12 0.18 0.20 0.17 0.12 0.07 0.04 0.02 0.01 0.00 13.2
34 0 0.01 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.04 0.02 0.01 0.00 13.4
35 0 0.01 0.04 0.10 0.16 0.19 0.18 0.14 0.09 0.05 0.02 0.01 0.00 13.6
36 0 0.01 0.03 0.09 0.15 0.18 0.18 0.15 0.10 0.06 0.03 0.01 0.01 13.8
37 0 0.01 0.03 0.08 0.13 0.18 0.18 0.16 0.11 0.07 0.04 0.02 0.01 14.0
38 0 0.00 0.02 0.07 0.12 0.17 0.18 0.16 0.12 0.08 0.04 0.02 0.01 14.2
39 0 0.00 0.02 0.06 0.11 0.16 0.18 0.16 0.13 0.09 0.05 0.02 0.02 14.4
40 0 0.00 0.02 0.05 0.10 0.15 0.17 0.17 0.14 0.09 0.06 0.03 0.02 14.6
Chance of having X or less Def at a given level
Level Def 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
6 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
7 0.80 1 1 1 1 1 1 1 1 1 1 1 1 8.2
8 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 8.4
9 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 8.6
10 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 8.8
11 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 9.0
12 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 9.2
13 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 9.4
14 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 9.6
15 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 9.8
16 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 10.0
17 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 10.2
18 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 10.4
19 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.6
20 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.8
21 0 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.8
22 0 0.16 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1 11.0
23 0 0.13 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1 11.2
24 0 0.10 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1 11.4
25 0 0.08 0.26 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1 11.6
26 0 0.06 0.23 0.45 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1 11.8
27 0 0.05 0.20 0.41 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1 12.0
28 0 0.04 0.17 0.37 0.58 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1 12.2
29 0 0.03 0.14 0.33 0.54 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1 12.4
30 0 0.03 0.12 0.29 0.50 0.69 0.84 0.93 0.97 0.99 1.00 1.00 1 12.6
31 0 0.02 0.10 0.26 0.46 0.65 0.81 0.91 0.96 0.99 1.00 1.00 1 12.8
32 0 0.02 0.09 0.22 0.42 0.61 0.78 0.89 0.95 0.98 0.99 1.00 1 13.0
33 0 0.01 0.07 0.20 0.38 0.58 0.75 0.87 0.94 0.98 0.99 1.00 1 13.2
34 0 0.01 0.06 0.17 0.34 0.54 0.71 0.84 0.93 0.97 0.99 1.00 1 13.4
35 0 0.01 0.05 0.15 0.31 0.50 0.68 0.82 0.91 0.96 0.99 1.00 1 13.6
36 0 0.01 0.04 0.13 0.28 0.46 0.64 0.79 0.89 0.95 0.98 0.99 1 13.8
37 0 0.01 0.03 0.11 0.25 0.42 0.60 0.76 0.87 0.94 0.97 0.99 1 14.0
38 0 0.00 0.03 0.10 0.22 0.39 0.57 0.73 0.85 0.93 0.97 0.99 1 14.2
39 0 0.00 0.02 0.08 0.19 0.35 0.53 0.70 0.82 0.91 0.96 0.98 1 14.4
40 0 0.00 0.02 0.07 0.17 0.32 0.50 0.66 0.80 0.89 0.95 0.98 1 14.6