Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Finn Finn 7 Lance Cavalier 11
Promotion Duke Knight +2
Growth   35%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 11 12 13 14 15 16 17 18 19 20 Average
7 1 0 0 0 0 0 0 0 0 0 11.0
8 0.65 0.35 0 0 0 0 0 0 0 0 11.3
9 0.42 0.45 0.12 0 0 0 0 0 0 0 11.7
10 0.27 0.44 0.24 0.04 0 0 0 0 0 0 12.0
11 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 12.4
12 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 12.8
13 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 13.1
14 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 13.4
15 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 13.8
16 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 14.1
17 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 14.5
18 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 14.8
19 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.01 15.2
20 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 15.5
21 0 0 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.13 17.5
22 0 0 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.18 17.8
23 0 0 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.25 18.1
24 0 0 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.31 18.3
25 0 0 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.38 18.6
26 0 0 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.45 18.8
27 0 0 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.52 19.0
28 0 0 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.58 19.2
29 0 0 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.64 19.3
30 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.70 19.4
31 0 0 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.75 19.5
32 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.79 19.6
33 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.83 19.7
34 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.86 19.8
35 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.89 19.8
36 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.91 19.9
37 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
38 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.94 19.9
39 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.95 19.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 19.9
Chance of having X or less Spd at a given level
Level Spd 11 12 13 14 15 16 17 18 19 20 Average
7 1 1 1 1 1 1 1 1 1 1 11.0
8 0.65 1 1 1 1 1 1 1 1 1 11.3
9 0.42 0.88 1 1 1 1 1 1 1 1 11.7
10 0.27 0.72 0.96 1 1 1 1 1 1 1 12.0
11 0.18 0.56 0.87 0.98 1 1 1 1 1 1 12.4
12 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 12.8
13 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 13.1
14 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 13.4
15 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 13.8
16 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 14.1
17 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1 14.5
18 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1 14.8
19 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1 15.2
20 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1 15.5
21 0 0 0.00 0.03 0.11 0.28 0.50 0.72 0.87 1 17.5
22 0 0 0.00 0.02 0.08 0.22 0.42 0.64 0.82 1 17.8
23 0 0 0.00 0.01 0.06 0.17 0.35 0.56 0.75 1 18.1
24 0 0 0.00 0.01 0.05 0.13 0.29 0.49 0.69 1 18.3
25 0 0 0.00 0.01 0.03 0.10 0.23 0.42 0.62 1 18.6
26 0 0 0.00 0.00 0.02 0.08 0.19 0.35 0.55 1 18.8
27 0 0 0.00 0.00 0.02 0.06 0.15 0.30 0.48 1 19.0
28 0 0 0.00 0.00 0.01 0.04 0.12 0.25 0.42 1 19.2
29 0 0 0.00 0.00 0.01 0.03 0.09 0.20 0.36 1 19.3
30 0 0 0.00 0.00 0.01 0.02 0.07 0.16 0.30 1 19.4
31 0 0 0.00 0.00 0.00 0.02 0.06 0.13 0.25 1 19.5
32 0 0 0.00 0.00 0.00 0.01 0.04 0.10 0.21 1 19.6
33 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 1 19.7
34 0 0 0.00 0.00 0.00 0.01 0.02 0.06 0.14 1 19.8
35 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 1 19.8
36 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 1 19.9
37 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
38 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 1 19.9
39 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
40 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 1 19.9