Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Ezekiel Ezekiel 4 Axe Knight 7
Promotion Sergeant +1
Growth   28%
Stat Cap   21
Chance of having X Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 7.0
5 0.72 0.28 0 0 0 0 0 0 0 0 0 0 0 0 - 7.3
6 0.52 0.40 0.08 0 0 0 0 0 0 0 0 0 0 0 - 7.6
7 0.37 0.44 0.17 0.02 0 0 0 0 0 0 0 0 0 0 - 7.8
8 0.27 0.42 0.24 0.06 0.01 0 0 0 0 0 0 0 0 0 - 8.1
9 0.19 0.38 0.29 0.11 0.02 0.00 0 0 0 0 0 0 0 0 - 8.4
10 0.14 0.33 0.32 0.16 0.05 0.01 0.00 0 0 0 0 0 0 0 - 8.7
11 0.10 0.27 0.32 0.21 0.08 0.02 0.00 0.00 0 0 0 0 0 0 - 9.0
12 0.07 0.22 0.31 0.24 0.12 0.04 0.01 0.00 0.00 0 0 0 0 0 - 9.2
13 0.05 0.18 0.28 0.26 0.15 0.06 0.02 0.00 0.00 0.00 0 0 0 0 - 9.5
14 0.04 0.15 0.25 0.26 0.18 0.08 0.03 0.01 0.00 0.00 0.00 0 0 0 - 9.8
15 0.03 0.12 0.22 0.26 0.20 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0 0 - 10.1
16 0.02 0.09 0.19 0.25 0.22 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0 - 10.4
17 0.01 0.07 0.16 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 - 10.6
18 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.05 0.02 0.00 0.00 0.00 0.00 0.00 - 10.9
19 0.01 0.04 0.12 0.19 0.23 0.19 0.13 0.06 0.02 0.01 0.00 0.00 0.00 0.00 - 11.2
20 0.01 0.03 0.09 0.17 0.22 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 - 11.5
21 0 0.01 0.03 0.09 0.17 0.22 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 12.5
22 0 0.00 0.02 0.08 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 12.8
23 0 0.00 0.02 0.06 0.13 0.19 0.21 0.17 0.12 0.06 0.03 0.01 0.00 0.00 0.00 13.0
24 0 0.00 0.01 0.05 0.11 0.17 0.20 0.18 0.13 0.08 0.04 0.01 0.00 0.00 0.00 13.3
25 0 0.00 0.01 0.04 0.09 0.16 0.19 0.19 0.15 0.09 0.05 0.02 0.01 0.00 0.00 13.6
26 0 0.00 0.01 0.03 0.08 0.14 0.18 0.19 0.16 0.11 0.06 0.03 0.01 0.00 0.00 13.9
27 0 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.04 0.02 0.01 0.00 14.2
28 0 0.00 0.00 0.02 0.05 0.11 0.16 0.18 0.17 0.13 0.09 0.05 0.02 0.01 0.00 14.4
29 0 0.00 0.00 0.02 0.04 0.09 0.14 0.18 0.18 0.14 0.10 0.06 0.03 0.01 0.01 14.7
30 0 0.00 0.00 0.01 0.04 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.04 0.02 0.01 15.0
31 0 0.00 0.00 0.01 0.03 0.07 0.11 0.16 0.17 0.16 0.12 0.08 0.05 0.02 0.01 15.3
32 0 0.00 0.00 0.01 0.02 0.06 0.10 0.14 0.17 0.16 0.13 0.09 0.06 0.03 0.02 15.5
33 0 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.14 0.11 0.07 0.04 0.03 15.8
34 0 0.00 0.00 0.00 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.12 0.08 0.05 0.04 16.1
35 0 0.00 0.00 0.00 0.01 0.03 0.07 0.11 0.14 0.16 0.15 0.12 0.09 0.05 0.05 16.4
36 0 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.13 0.16 0.15 0.13 0.10 0.06 0.07 16.6
37 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.12 0.15 0.16 0.14 0.11 0.07 0.08 16.9
38 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.14 0.12 0.08 0.11 17.1
39 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.10 0.13 0.15 0.15 0.12 0.09 0.13 17.4
40 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.09 0.13 0.15 0.15 0.13 0.10 0.15 17.6
41 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.14 0.15 0.14 0.11 0.18 17.9
Chance of having X or less Def at a given level
Level Def 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 7.0
5 0.72 1 1 1 1 1 1 1 1 1 1 1 1 1 - 7.3
6 0.52 0.92 1 1 1 1 1 1 1 1 1 1 1 1 - 7.6
7 0.37 0.81 0.98 1 1 1 1 1 1 1 1 1 1 1 - 7.8
8 0.27 0.69 0.93 0.99 1 1 1 1 1 1 1 1 1 1 - 8.1
9 0.19 0.57 0.86 0.98 1.00 1 1 1 1 1 1 1 1 1 - 8.4
10 0.14 0.46 0.78 0.94 0.99 1.00 1 1 1 1 1 1 1 1 - 8.7
11 0.10 0.37 0.69 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 - 9.0
12 0.07 0.30 0.60 0.84 0.96 0.99 1.00 1.00 1 1 1 1 1 1 - 9.2
13 0.05 0.23 0.52 0.77 0.92 0.98 1.00 1.00 1.00 1 1 1 1 1 - 9.5
14 0.04 0.18 0.44 0.70 0.88 0.97 0.99 1.00 1.00 1.00 1 1 1 1 - 9.8
15 0.03 0.14 0.37 0.63 0.83 0.94 0.99 1.00 1.00 1.00 1.00 1 1 1 - 10.1
16 0.02 0.11 0.30 0.55 0.77 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 1 - 10.4
17 0.01 0.08 0.25 0.48 0.71 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 - 10.6
18 0.01 0.06 0.20 0.42 0.65 0.83 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1 - 10.9
19 0.01 0.05 0.16 0.36 0.58 0.78 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1 - 11.2
20 0.01 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1 - 11.5
21 0 0.01 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1 12.5
22 0 0.00 0.03 0.11 0.26 0.46 0.67 0.83 0.93 0.97 0.99 1.00 1.00 1.00 1 12.8
23 0 0.00 0.02 0.08 0.21 0.40 0.61 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1 13.0
24 0 0.00 0.02 0.07 0.18 0.35 0.55 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1 13.3
25 0 0.00 0.01 0.05 0.15 0.30 0.50 0.68 0.83 0.92 0.97 0.99 1.00 1.00 1 13.6
26 0 0.00 0.01 0.04 0.12 0.26 0.44 0.63 0.79 0.90 0.96 0.98 1.00 1.00 1 13.9
27 0 0.00 0.01 0.03 0.10 0.22 0.39 0.58 0.74 0.87 0.94 0.98 0.99 1.00 1 14.2
28 0 0.00 0.01 0.03 0.08 0.19 0.34 0.52 0.70 0.83 0.92 0.97 0.99 1.00 1 14.4
29 0 0.00 0.00 0.02 0.06 0.16 0.30 0.47 0.65 0.79 0.89 0.95 0.98 0.99 1 14.7
30 0 0.00 0.00 0.02 0.05 0.13 0.26 0.42 0.60 0.75 0.87 0.94 0.97 0.99 1 15.0
31 0 0.00 0.00 0.01 0.04 0.11 0.22 0.38 0.55 0.71 0.83 0.92 0.96 0.99 1 15.3
32 0 0.00 0.00 0.01 0.03 0.09 0.19 0.33 0.50 0.67 0.80 0.89 0.95 0.98 1 15.5
33 0 0.00 0.00 0.01 0.03 0.07 0.16 0.29 0.46 0.62 0.76 0.87 0.93 0.97 1 15.8
34 0 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 0.72 0.84 0.92 0.96 1 16.1
35 0 0.00 0.00 0.00 0.02 0.05 0.12 0.22 0.37 0.53 0.68 0.81 0.89 0.95 1 16.4
36 0 0.00 0.00 0.00 0.01 0.04 0.10 0.19 0.33 0.48 0.64 0.77 0.87 0.93 1 16.6
37 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.29 0.44 0.59 0.73 0.84 0.92 1 16.9
38 0 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.26 0.40 0.55 0.69 0.81 0.89 1 17.1
39 0 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 0.51 0.65 0.78 0.87 1 17.4
40 0 0.00 0.00 0.00 0.00 0.02 0.05 0.10 0.20 0.32 0.47 0.61 0.74 0.85 1 17.6
41 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.17 0.29 0.43 0.57 0.71 0.82 1 17.9