Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Luk
Est Est 5 Pegasus Knight 12
Promotion Dracoknight N/A
Growth   60%
Stat Cap   20
Chance of having X Luk at a given level
Level Luk 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 12.0
6 0.40 0.60 0 0 0 0 0 0 0 12.6
7 0.16 0.48 0.36 0 0 0 0 0 0 13.2
8 0.06 0.29 0.43 0.22 0 0 0 0 0 13.8
9 0.03 0.15 0.35 0.35 0.13 0 0 0 0 14.4
10 0.01 0.08 0.23 0.35 0.26 0.08 0 0 0 15.0
11 0.00 0.04 0.14 0.28 0.31 0.19 0.05 0 0 15.6
12 0.00 0.02 0.08 0.19 0.29 0.26 0.13 0.03 0 16.2
13 0.00 0.01 0.04 0.12 0.23 0.28 0.21 0.09 0.02 16.8
14 0.00 0.00 0.02 0.07 0.17 0.25 0.25 0.16 0.07 17.4
15 0.00 0.00 0.01 0.04 0.11 0.20 0.25 0.21 0.17 17.9
16 0.00 0.00 0.01 0.02 0.07 0.15 0.22 0.24 0.30 18.4
17 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.23 0.44 18.9
18 0.00 0.00 0.00 0.01 0.02 0.07 0.13 0.20 0.57 19.2
19 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.69 19.5
20 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.79 19.6
21 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.79 19.6
22 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.86 19.8
23 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.91 19.9
24 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.94 19.9
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 19.9
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
34 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
35 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 1.00 20.0
37 0 0 0 0 0.00 0.00 0.00 0.00 1.00 20.0
38 0 0 0 0 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Luk at a given level
Level Luk 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 12.0
6 0.40 1 1 1 1 1 1 1 1 12.6
7 0.16 0.64 1 1 1 1 1 1 1 13.2
8 0.06 0.35 0.78 1 1 1 1 1 1 13.8
9 0.03 0.18 0.52 0.87 1 1 1 1 1 14.4
10 0.01 0.09 0.32 0.66 0.92 1 1 1 1 15.0
11 0.00 0.04 0.18 0.46 0.77 0.95 1 1 1 15.6
12 0.00 0.02 0.10 0.29 0.58 0.84 0.97 1 1 16.2
13 0.00 0.01 0.05 0.17 0.41 0.68 0.89 0.98 1 16.8
14 0.00 0.00 0.03 0.10 0.27 0.52 0.77 0.93 1 17.4
15 0.00 0.00 0.01 0.05 0.17 0.37 0.62 0.83 1 17.9
16 0.00 0.00 0.01 0.03 0.10 0.25 0.47 0.70 1 18.4
17 0.00 0.00 0.00 0.02 0.06 0.16 0.33 0.56 1 18.9
18 0.00 0.00 0.00 0.01 0.03 0.10 0.23 0.43 1 19.2
19 0.00 0.00 0.00 0.00 0.02 0.06 0.15 0.31 1 19.5
20 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 1 19.6
21 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.21 1 19.6
22 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 1 19.8
23 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 1 19.9
24 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 1 19.9
25 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 1 19.9
26 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
31 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
32 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
33 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
34 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
35 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
36 0 0 0 0.00 0.00 0.00 0.00 0.00 1 20.0
37 0 0 0 0 0.00 0.00 0.00 0.00 1 20.0
38 0 0 0 0 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0 0.00 0.00 0.00 1 20.0