Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Elice Elice 4 Priest 5
Promotion Bishop N/A
Growth   50%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
5 0.50 0.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5
6 0.25 0.50 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
7 0.12 0.38 0.38 0.12 0 0 0 0 0 0 0 0 0 0 0 0 6.5
8 0.06 0.25 0.38 0.25 0.06 0 0 0 0 0 0 0 0 0 0 0 7.0
9 0.03 0.16 0.31 0.31 0.16 0.03 0 0 0 0 0 0 0 0 0 0 7.5
10 0.02 0.09 0.23 0.31 0.23 0.09 0.02 0 0 0 0 0 0 0 0 0 8.0
11 0.01 0.05 0.16 0.27 0.27 0.16 0.05 0.01 0 0 0 0 0 0 0 0 8.5
12 0.00 0.03 0.11 0.22 0.27 0.22 0.11 0.03 0.00 0 0 0 0 0 0 0 9.0
13 0.00 0.02 0.07 0.16 0.25 0.25 0.16 0.07 0.02 0.00 0 0 0 0 0 0 9.5
14 0.00 0.01 0.04 0.12 0.21 0.25 0.21 0.12 0.04 0.01 0.00 0 0 0 0 0 10.0
15 0.00 0.01 0.03 0.08 0.16 0.23 0.23 0.16 0.08 0.03 0.01 0.00 0 0 0 0 10.5
16 0.00 0.00 0.02 0.05 0.12 0.19 0.23 0.19 0.12 0.05 0.02 0.00 0.00 0 0 0 11.0
17 0.00 0.00 0.01 0.03 0.09 0.16 0.21 0.21 0.16 0.09 0.03 0.01 0.00 0.00 0 0 11.5
18 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.18 0.12 0.06 0.02 0.01 0.00 0.00 0 12.0
19 0.00 0.00 0.00 0.01 0.04 0.09 0.15 0.20 0.20 0.15 0.09 0.04 0.01 0.00 0.00 0.00 12.5
20 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.20 0.17 0.12 0.07 0.03 0.01 0.00 0.00 13.0
21 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.20 0.17 0.12 0.07 0.03 0.01 0.00 0.00 13.0
22 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.15 0.19 0.19 0.15 0.09 0.05 0.02 0.01 0.00 13.5
23 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.19 0.17 0.12 0.07 0.03 0.01 0.00 14.0
24 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.14 0.18 0.18 0.14 0.10 0.05 0.02 0.01 14.5
25 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.12 0.16 0.18 0.16 0.12 0.07 0.04 0.02 15.0
26 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.14 0.10 0.06 0.04 15.5
27 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.17 0.15 0.12 0.08 0.07 16.0
28 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.16 0.14 0.10 0.11 16.4
29 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.12 0.15 16.9
30 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.10 0.13 0.15 0.15 0.13 0.21 17.3
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.14 0.15 0.14 0.28 17.7
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.13 0.15 0.15 0.35 18.1
33 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.08 0.11 0.14 0.15 0.43 18.4
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.06 0.10 0.13 0.14 0.50 18.7
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.11 0.14 0.57 18.9
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.12 0.64 19.1
37 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.11 0.70 19.3
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.76 19.5
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.05 0.08 0.80 19.6
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.04 0.07 0.84 19.7
Chance of having X or less Skl at a given level
Level Skl 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.0
5 0.50 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.5
6 0.25 0.75 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
7 0.12 0.50 0.88 1 1 1 1 1 1 1 1 1 1 1 1 1 6.5
8 0.06 0.31 0.69 0.94 1 1 1 1 1 1 1 1 1 1 1 1 7.0
9 0.03 0.19 0.50 0.81 0.97 1 1 1 1 1 1 1 1 1 1 1 7.5
10 0.02 0.11 0.34 0.66 0.89 0.98 1 1 1 1 1 1 1 1 1 1 8.0
11 0.01 0.06 0.23 0.50 0.77 0.94 0.99 1 1 1 1 1 1 1 1 1 8.5
12 0.00 0.04 0.14 0.36 0.64 0.86 0.96 1.00 1 1 1 1 1 1 1 1 9.0
13 0.00 0.02 0.09 0.25 0.50 0.75 0.91 0.98 1.00 1 1 1 1 1 1 1 9.5
14 0.00 0.01 0.05 0.17 0.38 0.62 0.83 0.95 0.99 1.00 1 1 1 1 1 1 10.0
15 0.00 0.01 0.03 0.11 0.27 0.50 0.73 0.89 0.97 0.99 1.00 1 1 1 1 1 10.5
16 0.00 0.00 0.02 0.07 0.19 0.39 0.61 0.81 0.93 0.98 1.00 1.00 1 1 1 1 11.0
17 0.00 0.00 0.01 0.05 0.13 0.29 0.50 0.71 0.87 0.95 0.99 1.00 1.00 1 1 1 11.5
18 0.00 0.00 0.01 0.03 0.09 0.21 0.40 0.60 0.79 0.91 0.97 0.99 1.00 1.00 1 1 12.0
19 0.00 0.00 0.00 0.02 0.06 0.15 0.30 0.50 0.70 0.85 0.94 0.98 1.00 1.00 1.00 1 12.5
20 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.40 0.60 0.77 0.89 0.96 0.99 1.00 1.00 1 13.0
21 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.40 0.60 0.77 0.89 0.96 0.99 1.00 1.00 1 13.0
22 0.00 0.00 0.00 0.01 0.02 0.07 0.17 0.31 0.50 0.69 0.83 0.93 0.98 0.99 1.00 1 13.5
23 0.00 0.00 0.00 0.00 0.02 0.05 0.12 0.24 0.41 0.59 0.76 0.88 0.95 0.98 1.00 1 14.0
24 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.32 0.50 0.68 0.82 0.92 0.97 0.99 1 14.5
25 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.25 0.41 0.59 0.75 0.87 0.94 0.98 1 15.0
26 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.19 0.33 0.50 0.67 0.81 0.91 0.96 1 15.5
27 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.26 0.42 0.58 0.74 0.86 0.93 1 16.0
28 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.34 0.50 0.66 0.80 0.89 1 16.4
29 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.27 0.42 0.58 0.73 0.85 1 16.9
30 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.35 0.50 0.65 0.79 1 17.3
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.28 0.42 0.58 0.72 1 17.7
32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.22 0.35 0.50 0.65 1 18.1
33 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.29 0.43 0.57 1 18.4
34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 0.36 0.50 1 18.7
35 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.29 0.43 1 18.9
36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.07 0.14 0.24 0.36 1 19.1
37 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.19 0.30 1 19.3
38 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.15 0.24 1 19.5
39 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.20 1 19.6
40 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.16 1 19.7