Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Str
Dalsin Dalsin 5 Axe Knight 9
Promotion General +3
Growth   50%
Stat Cap   20
Chance of having X Str at a given level
Level Str 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 0 0 0 0 0 0 0 0 0 0 0 9.0
6 0.50 0.50 0 0 0 0 0 0 0 0 0 0 9.5
7 0.25 0.50 0.25 0 0 0 0 0 0 0 0 0 10.0
8 0.12 0.38 0.38 0.12 0 0 0 0 0 0 0 0 10.5
9 0.06 0.25 0.38 0.25 0.06 0 0 0 0 0 0 0 11.0
10 0.03 0.16 0.31 0.31 0.16 0.03 0 0 0 0 0 0 11.5
11 0.02 0.09 0.23 0.31 0.23 0.09 0.02 0 0 0 0 0 12.0
12 0.01 0.05 0.16 0.27 0.27 0.16 0.05 0.01 0 0 0 0 12.5
13 0.00 0.03 0.11 0.22 0.27 0.22 0.11 0.03 0.00 0 0 0 13.0
14 0.00 0.02 0.07 0.16 0.25 0.25 0.16 0.07 0.02 0.00 0 0 13.5
15 0.00 0.01 0.04 0.12 0.21 0.25 0.21 0.12 0.04 0.01 0.00 0 14.0
16 0.00 0.01 0.03 0.08 0.16 0.23 0.23 0.16 0.08 0.03 0.01 0.00 14.5
17 0.00 0.00 0.02 0.05 0.12 0.19 0.23 0.19 0.12 0.05 0.02 0.00 15.0
18 0.00 0.00 0.01 0.03 0.09 0.16 0.21 0.21 0.16 0.09 0.03 0.01 15.5
19 0.00 0.00 0.01 0.02 0.06 0.12 0.18 0.21 0.18 0.12 0.06 0.03 16.0
20 0.00 0.00 0.00 0.01 0.04 0.09 0.15 0.20 0.20 0.15 0.09 0.06 16.5
21 0 0 0 0.00 0.00 0.00 0.01 0.04 0.09 0.15 0.20 0.50 19.0
22 0 0 0 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.17 0.60 19.2
23 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.15 0.69 19.4
24 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.76 19.6
25 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.82 19.7
26 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.87 19.8
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.91 19.8
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.95 19.9
30 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 20.0
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.98 20.0
32 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
35 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
37 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Str at a given level
Level Str 9 10 11 12 13 14 15 16 17 18 19 20 Average
5 1 1 1 1 1 1 1 1 1 1 1 1 9.0
6 0.50 1 1 1 1 1 1 1 1 1 1 1 9.5
7 0.25 0.75 1 1 1 1 1 1 1 1 1 1 10.0
8 0.12 0.50 0.88 1 1 1 1 1 1 1 1 1 10.5
9 0.06 0.31 0.69 0.94 1 1 1 1 1 1 1 1 11.0
10 0.03 0.19 0.50 0.81 0.97 1 1 1 1 1 1 1 11.5
11 0.02 0.11 0.34 0.66 0.89 0.98 1 1 1 1 1 1 12.0
12 0.01 0.06 0.23 0.50 0.77 0.94 0.99 1 1 1 1 1 12.5
13 0.00 0.04 0.14 0.36 0.64 0.86 0.96 1.00 1 1 1 1 13.0
14 0.00 0.02 0.09 0.25 0.50 0.75 0.91 0.98 1.00 1 1 1 13.5
15 0.00 0.01 0.05 0.17 0.38 0.62 0.83 0.95 0.99 1.00 1 1 14.0
16 0.00 0.01 0.03 0.11 0.27 0.50 0.73 0.89 0.97 0.99 1.00 1 14.5
17 0.00 0.00 0.02 0.07 0.19 0.39 0.61 0.81 0.93 0.98 1.00 1 15.0
18 0.00 0.00 0.01 0.05 0.13 0.29 0.50 0.71 0.87 0.95 0.99 1 15.5
19 0.00 0.00 0.01 0.03 0.09 0.21 0.40 0.60 0.79 0.91 0.97 1 16.0
20 0.00 0.00 0.00 0.02 0.06 0.15 0.30 0.50 0.70 0.85 0.94 1 16.5
21 0 0 0 0.00 0.00 0.00 0.02 0.06 0.15 0.30 0.50 1 19.0
22 0 0 0 0.00 0.00 0.00 0.01 0.04 0.11 0.23 0.40 1 19.2
23 0 0 0 0.00 0.00 0.00 0.01 0.02 0.07 0.17 0.31 1 19.4
24 0 0 0 0.00 0.00 0.00 0.00 0.02 0.05 0.12 0.24 1 19.6
25 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 1 19.7
26 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 1 19.8
27 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 1 19.8
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 1 19.9
30 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 20.0
31 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
32 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
33 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
34 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
35 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
36 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
37 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0