Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Caesar Caesar 3 Mercenary 6
Promotion Hero N/A
Growth   20%
Stat Cap   20
Chance of having X Def at a given level
Level Def 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
4 0.80 0.20 0 0 0 0 0 0 0 0 0 0 0 0 0 6.2
5 0.64 0.32 0.04 0 0 0 0 0 0 0 0 0 0 0 0 6.4
6 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 0 0 0 0 6.6
7 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 0 0 0 0 6.8
8 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 7.0
9 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 7.2
10 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 7.4
11 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 0 0 0 0 7.6
12 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 0 0 0 0 7.8
13 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 0 8.0
14 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 8.2
15 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 8.4
16 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.6
17 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 8.8
18 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 9.0
19 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.2
20 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.4
21 0 0 0.31 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.5
22 0 0 0.25 0.25 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 9.7
23 0 0 0.20 0.25 0.22 0.16 0.10 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 9.9
24 0 0 0.16 0.24 0.23 0.18 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 10.1
25 0 0 0.13 0.22 0.23 0.19 0.12 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 10.3
26 0 0 0.10 0.21 0.23 0.20 0.14 0.08 0.04 0.01 0.00 0.00 0.00 0.00 0.00 10.5
27 0 0 0.08 0.18 0.23 0.20 0.15 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 10.7
28 0 0 0.06 0.16 0.22 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 10.9
29 0 0 0.05 0.14 0.21 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 11.1
30 0 0 0.04 0.13 0.19 0.21 0.18 0.12 0.07 0.04 0.02 0.01 0.00 0.00 0.00 11.3
31 0 0 0.03 0.11 0.18 0.21 0.18 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 11.5
32 0 0 0.03 0.09 0.17 0.20 0.19 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 11.7
33 0 0 0.02 0.08 0.15 0.19 0.19 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 11.9
34 0 0 0.02 0.07 0.14 0.19 0.19 0.16 0.11 0.07 0.04 0.02 0.01 0.00 0.00 12.1
35 0 0 0.01 0.06 0.12 0.18 0.19 0.17 0.12 0.08 0.04 0.02 0.01 0.00 0.00 12.3
36 0 0 0.01 0.05 0.11 0.17 0.19 0.17 0.13 0.09 0.05 0.02 0.01 0.00 0.00 12.5
37 0 0 0.01 0.04 0.10 0.15 0.18 0.17 0.14 0.10 0.06 0.03 0.01 0.01 0.00 12.7
38 0 0 0.01 0.04 0.09 0.14 0.18 0.18 0.15 0.10 0.06 0.03 0.02 0.01 0.00 12.9
39 0 0 0.01 0.03 0.08 0.13 0.17 0.18 0.15 0.11 0.07 0.04 0.02 0.01 0.01 13.1
40 0 0 0.00 0.02 0.07 0.12 0.16 0.17 0.16 0.12 0.08 0.05 0.02 0.01 0.01 13.3
Chance of having X or less Def at a given level
Level Def 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
4 0.80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.2
5 0.64 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 6.4
6 0.51 0.90 0.99 1 1 1 1 1 1 1 1 1 1 1 1 6.6
7 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 1 1 1 1 6.8
8 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 7.0
9 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 7.2
10 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 7.4
11 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 7.6
12 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 1 1 1 1 7.8
13 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 8.0
14 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.2
15 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 8.4
16 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 8.6
17 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 8.8
18 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 9.0
19 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.2
20 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.4
21 0 0 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 9.5
22 0 0 0.25 0.50 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 9.7
23 0 0 0.20 0.45 0.67 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 9.9
24 0 0 0.16 0.40 0.63 0.80 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 10.1
25 0 0 0.13 0.35 0.58 0.77 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 10.3
26 0 0 0.10 0.31 0.54 0.73 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 10.5
27 0 0 0.08 0.27 0.49 0.69 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1 10.7
28 0 0 0.06 0.23 0.45 0.65 0.81 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1 10.9
29 0 0 0.05 0.20 0.40 0.61 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1 11.1
30 0 0 0.04 0.17 0.36 0.57 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1 11.3
31 0 0 0.03 0.14 0.32 0.53 0.71 0.84 0.93 0.97 0.99 1.00 1.00 1.00 1 11.5
32 0 0 0.03 0.12 0.29 0.49 0.67 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1 11.7
33 0 0 0.02 0.10 0.25 0.45 0.64 0.79 0.89 0.95 0.98 0.99 1.00 1.00 1 11.9
34 0 0 0.02 0.09 0.22 0.41 0.60 0.76 0.87 0.94 0.97 0.99 1.00 1.00 1 12.1
35 0 0 0.01 0.07 0.20 0.37 0.56 0.73 0.85 0.93 0.97 0.99 1.00 1.00 1 12.3
36 0 0 0.01 0.06 0.17 0.34 0.52 0.69 0.82 0.91 0.96 0.98 0.99 1.00 1 12.5
37 0 0 0.01 0.05 0.15 0.30 0.48 0.66 0.80 0.89 0.95 0.98 0.99 1.00 1 12.7
38 0 0 0.01 0.04 0.13 0.27 0.45 0.62 0.77 0.87 0.94 0.97 0.99 1.00 1 12.9
39 0 0 0.01 0.03 0.11 0.24 0.41 0.59 0.74 0.85 0.92 0.97 0.99 0.99 1 13.1
40 0 0 0.00 0.03 0.10 0.22 0.38 0.55 0.71 0.83 0.91 0.96 0.98 0.99 1 13.3