Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Spd
Caesar Caesar 3 Mercenary 10
Promotion Hero N/A
Growth   20%
Stat Cap   20
Chance of having X Spd at a given level
Level Spd 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 10.0
4 0.80 0.20 0 0 0 0 0 0 0 0 0 10.2
5 0.64 0.32 0.04 0 0 0 0 0 0 0 0 10.4
6 0.51 0.38 0.10 0.01 0 0 0 0 0 0 0 10.6
7 0.41 0.41 0.15 0.03 0.00 0 0 0 0 0 0 10.8
8 0.33 0.41 0.20 0.05 0.01 0.00 0 0 0 0 0 11.0
9 0.26 0.39 0.25 0.08 0.02 0.00 0.00 0 0 0 0 11.2
10 0.21 0.37 0.28 0.11 0.03 0.00 0.00 0.00 0 0 0 11.4
11 0.17 0.34 0.29 0.15 0.05 0.01 0.00 0.00 0.00 0 0 11.6
12 0.13 0.30 0.30 0.18 0.07 0.02 0.00 0.00 0.00 0.00 0 11.8
13 0.11 0.27 0.30 0.20 0.09 0.03 0.01 0.00 0.00 0.00 0.00 12.0
14 0.09 0.24 0.30 0.22 0.11 0.04 0.01 0.00 0.00 0.00 0.00 12.2
15 0.07 0.21 0.28 0.24 0.13 0.05 0.02 0.00 0.00 0.00 0.00 12.4
16 0.05 0.18 0.27 0.25 0.15 0.07 0.02 0.01 0.00 0.00 0.00 12.6
17 0.04 0.15 0.25 0.25 0.17 0.09 0.03 0.01 0.00 0.00 0.00 12.8
18 0.04 0.13 0.23 0.25 0.19 0.10 0.04 0.01 0.00 0.00 0.00 13.0
19 0.03 0.11 0.21 0.25 0.20 0.12 0.06 0.02 0.01 0.00 0.00 13.2
20 0.02 0.10 0.19 0.24 0.21 0.14 0.07 0.03 0.01 0.00 0.00 13.4
21 0 0 0 0 0.76 0.14 0.07 0.03 0.01 0.00 0.00 14.4
22 0 0 0 0 0.61 0.26 0.08 0.03 0.01 0.00 0.00 14.6
23 0 0 0 0 0.49 0.33 0.12 0.04 0.02 0.01 0.00 14.8
24 0 0 0 0 0.39 0.36 0.16 0.06 0.02 0.01 0.00 15.0
25 0 0 0 0 0.31 0.37 0.20 0.08 0.03 0.01 0.00 15.2
26 0 0 0 0 0.25 0.36 0.23 0.10 0.04 0.01 0.01 15.4
27 0 0 0 0 0.20 0.33 0.26 0.13 0.05 0.02 0.01 15.6
28 0 0 0 0 0.16 0.31 0.27 0.15 0.07 0.03 0.01 15.8
29 0 0 0 0 0.13 0.28 0.28 0.18 0.09 0.03 0.02 16.0
30 0 0 0 0 0.10 0.25 0.28 0.20 0.10 0.04 0.02 16.2
31 0 0 0 0 0.08 0.22 0.27 0.21 0.12 0.06 0.03 16.4
32 0 0 0 0 0.07 0.19 0.26 0.23 0.14 0.07 0.04 16.6
33 0 0 0 0 0.05 0.17 0.25 0.23 0.16 0.08 0.06 16.8
34 0 0 0 0 0.04 0.14 0.23 0.24 0.17 0.10 0.08 17.0
35 0 0 0 0 0.03 0.12 0.21 0.24 0.19 0.11 0.10 17.1
36 0 0 0 0 0.03 0.10 0.20 0.23 0.20 0.13 0.12 17.3
37 0 0 0 0 0.02 0.09 0.18 0.22 0.20 0.14 0.14 17.5
38 0 0 0 0 0.02 0.08 0.16 0.21 0.21 0.15 0.17 17.7
39 0 0 0 0 0.01 0.06 0.14 0.20 0.21 0.16 0.20 17.8
40 0 0 0 0 0.01 0.05 0.13 0.19 0.21 0.17 0.24 18.0
Chance of having X or less Spd at a given level
Level Spd 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 10.0
4 0.80 1 1 1 1 1 1 1 1 1 1 10.2
5 0.64 0.96 1 1 1 1 1 1 1 1 1 10.4
6 0.51 0.90 0.99 1 1 1 1 1 1 1 1 10.6
7 0.41 0.82 0.97 1.00 1 1 1 1 1 1 1 10.8
8 0.33 0.74 0.94 0.99 1.00 1 1 1 1 1 1 11.0
9 0.26 0.66 0.90 0.98 1.00 1.00 1 1 1 1 1 11.2
10 0.21 0.58 0.85 0.97 1.00 1.00 1.00 1 1 1 1 11.4
11 0.17 0.50 0.80 0.94 0.99 1.00 1.00 1.00 1 1 1 11.6
12 0.13 0.44 0.74 0.91 0.98 1.00 1.00 1.00 1.00 1 1 11.8
13 0.11 0.38 0.68 0.88 0.97 0.99 1.00 1.00 1.00 1.00 1 12.0
14 0.09 0.32 0.62 0.84 0.95 0.99 1.00 1.00 1.00 1.00 1 12.2
15 0.07 0.27 0.56 0.79 0.93 0.98 1.00 1.00 1.00 1.00 1 12.4
16 0.05 0.23 0.50 0.75 0.90 0.97 0.99 1.00 1.00 1.00 1 12.6
17 0.04 0.20 0.45 0.70 0.87 0.96 0.99 1.00 1.00 1.00 1 12.8
18 0.04 0.17 0.40 0.65 0.84 0.94 0.98 1.00 1.00 1.00 1 13.0
19 0.03 0.14 0.35 0.60 0.80 0.92 0.97 0.99 1.00 1.00 1 13.2
20 0.02 0.12 0.31 0.55 0.76 0.89 0.96 0.99 1.00 1.00 1 13.4
21 0 0 0 0 0.76 0.89 0.96 0.99 1.00 1.00 1 14.4
22 0 0 0 0 0.61 0.87 0.95 0.98 1.00 1.00 1 14.6
23 0 0 0 0 0.49 0.81 0.93 0.98 0.99 1.00 1 14.8
24 0 0 0 0 0.39 0.75 0.91 0.97 0.99 1.00 1 15.0
25 0 0 0 0 0.31 0.68 0.88 0.96 0.99 1.00 1 15.2
26 0 0 0 0 0.25 0.60 0.84 0.94 0.98 0.99 1 15.4
27 0 0 0 0 0.20 0.53 0.79 0.92 0.97 0.99 1 15.6
28 0 0 0 0 0.16 0.47 0.74 0.89 0.96 0.99 1 15.8
29 0 0 0 0 0.13 0.40 0.68 0.86 0.95 0.98 1 16.0
30 0 0 0 0 0.10 0.35 0.63 0.83 0.93 0.98 1 16.2
31 0 0 0 0 0.08 0.30 0.57 0.79 0.91 0.97 1 16.4
32 0 0 0 0 0.07 0.26 0.52 0.74 0.89 0.96 1 16.6
33 0 0 0 0 0.05 0.22 0.47 0.70 0.86 0.94 1 16.8
34 0 0 0 0 0.04 0.18 0.42 0.65 0.83 0.92 1 17.0
35 0 0 0 0 0.03 0.16 0.37 0.60 0.79 0.90 1 17.1
36 0 0 0 0 0.03 0.13 0.33 0.56 0.75 0.88 1 17.3
37 0 0 0 0 0.02 0.11 0.29 0.51 0.71 0.86 1 17.5
38 0 0 0 0 0.02 0.09 0.25 0.47 0.67 0.83 1 17.7
39 0 0 0 0 0.01 0.08 0.22 0.42 0.63 0.80 1 17.8
40 0 0 0 0 0.01 0.06 0.19 0.38 0.59 0.76 1 18.0