Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Skl
Caesar Caesar 3 Mercenary 8
Promotion Hero N/A
Growth   30%
Stat Cap   20
Chance of having X Skl at a given level
Level Skl 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 8.0
4 0.70 0.30 0 0 0 0 0 0 0 0 0 0 0 8.3
5 0.49 0.42 0.09 0 0 0 0 0 0 0 0 0 0 8.6
6 0.34 0.44 0.19 0.03 0 0 0 0 0 0 0 0 0 8.9
7 0.24 0.41 0.26 0.08 0.01 0 0 0 0 0 0 0 0 9.2
8 0.17 0.36 0.31 0.13 0.03 0.00 0 0 0 0 0 0 0 9.5
9 0.12 0.30 0.32 0.19 0.06 0.01 0.00 0 0 0 0 0 0 9.8
10 0.08 0.25 0.32 0.23 0.10 0.03 0.00 0.00 0 0 0 0 0 10.1
11 0.06 0.20 0.30 0.25 0.14 0.05 0.01 0.00 0.00 0 0 0 0 10.4
12 0.04 0.16 0.27 0.27 0.17 0.07 0.02 0.00 0.00 0.00 0 0 0 10.7
13 0.03 0.12 0.23 0.27 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0 0 11.0
14 0.02 0.09 0.20 0.26 0.22 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 11.3
15 0.01 0.07 0.17 0.24 0.23 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 11.6
16 0.01 0.05 0.14 0.22 0.23 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0.00 11.9
17 0.01 0.04 0.11 0.19 0.23 0.20 0.13 0.06 0.02 0.01 0.00 0.00 0.00 12.2
18 0.00 0.03 0.09 0.17 0.22 0.21 0.15 0.08 0.03 0.01 0.00 0.00 0.00 12.5
19 0.00 0.02 0.07 0.15 0.20 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 12.8
20 0.00 0.02 0.06 0.12 0.19 0.21 0.18 0.12 0.06 0.03 0.01 0.00 0.00 13.1
21 0 0 0 0 0 0 0.78 0.12 0.06 0.03 0.01 0.00 0.00 14.4
22 0 0 0 0 0 0 0.54 0.32 0.08 0.04 0.01 0.00 0.00 14.7
23 0 0 0 0 0 0 0.38 0.38 0.15 0.05 0.02 0.01 0.00 15.0
24 0 0 0 0 0 0 0.27 0.38 0.22 0.08 0.03 0.01 0.01 15.3
25 0 0 0 0 0 0 0.19 0.35 0.27 0.12 0.05 0.02 0.01 15.6
26 0 0 0 0 0 0 0.13 0.30 0.29 0.17 0.07 0.03 0.01 15.9
27 0 0 0 0 0 0 0.09 0.25 0.30 0.21 0.10 0.04 0.02 16.2
28 0 0 0 0 0 0 0.06 0.20 0.28 0.23 0.13 0.06 0.03 16.5
29 0 0 0 0 0 0 0.04 0.16 0.26 0.25 0.16 0.08 0.05 16.8
30 0 0 0 0 0 0 0.03 0.13 0.23 0.25 0.19 0.10 0.07 17.0
31 0 0 0 0 0 0 0.02 0.10 0.20 0.24 0.21 0.13 0.11 17.3
32 0 0 0 0 0 0 0.02 0.07 0.17 0.23 0.22 0.15 0.14 17.6
33 0 0 0 0 0 0 0.01 0.06 0.14 0.21 0.22 0.17 0.19 17.8
34 0 0 0 0 0 0 0.01 0.04 0.11 0.19 0.22 0.19 0.24 18.1
35 0 0 0 0 0 0 0.01 0.03 0.09 0.17 0.21 0.20 0.30 18.3
36 0 0 0 0 0 0 0.00 0.02 0.07 0.14 0.20 0.20 0.36 18.5
37 0 0 0 0 0 0 0.00 0.02 0.06 0.12 0.18 0.20 0.42 18.7
38 0 0 0 0 0 0 0.00 0.01 0.05 0.10 0.16 0.19 0.48 18.9
39 0 0 0 0 0 0 0.00 0.01 0.04 0.09 0.15 0.18 0.53 19.1
40 0 0 0 0 0 0 0.00 0.01 0.03 0.07 0.13 0.17 0.59 19.2
Chance of having X or less Skl at a given level
Level Skl 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 8.0
4 0.70 1 1 1 1 1 1 1 1 1 1 1 1 8.3
5 0.49 0.91 1 1 1 1 1 1 1 1 1 1 1 8.6
6 0.34 0.78 0.97 1 1 1 1 1 1 1 1 1 1 8.9
7 0.24 0.65 0.92 0.99 1 1 1 1 1 1 1 1 1 9.2
8 0.17 0.53 0.84 0.97 1.00 1 1 1 1 1 1 1 1 9.5
9 0.12 0.42 0.74 0.93 0.99 1.00 1 1 1 1 1 1 1 9.8
10 0.08 0.33 0.65 0.87 0.97 1.00 1.00 1 1 1 1 1 1 10.1
11 0.06 0.26 0.55 0.81 0.94 0.99 1.00 1.00 1 1 1 1 1 10.4
12 0.04 0.20 0.46 0.73 0.90 0.97 1.00 1.00 1.00 1 1 1 1 10.7
13 0.03 0.15 0.38 0.65 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 11.0
14 0.02 0.11 0.31 0.57 0.79 0.92 0.98 1.00 1.00 1.00 1.00 1 1 11.3
15 0.01 0.09 0.25 0.49 0.72 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1 11.6
16 0.01 0.06 0.20 0.42 0.65 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1 11.9
17 0.01 0.05 0.16 0.36 0.58 0.78 0.91 0.97 0.99 1.00 1.00 1.00 1 12.2
18 0.00 0.04 0.13 0.30 0.52 0.72 0.87 0.95 0.98 1.00 1.00 1.00 1 12.5
19 0.00 0.03 0.10 0.25 0.45 0.66 0.82 0.93 0.97 0.99 1.00 1.00 1 12.8
20 0.00 0.02 0.08 0.20 0.39 0.60 0.78 0.90 0.96 0.99 1.00 1.00 1 13.1
21 0 0 0 0 0 0 0.78 0.90 0.96 0.99 1.00 1.00 1 14.4
22 0 0 0 0 0 0 0.54 0.86 0.94 0.98 0.99 1.00 1 14.7
23 0 0 0 0 0 0 0.38 0.76 0.92 0.97 0.99 1.00 1 15.0
24 0 0 0 0 0 0 0.27 0.65 0.87 0.95 0.98 0.99 1 15.3
25 0 0 0 0 0 0 0.19 0.53 0.80 0.93 0.97 0.99 1 15.6
26 0 0 0 0 0 0 0.13 0.43 0.72 0.89 0.96 0.99 1 15.9
27 0 0 0 0 0 0 0.09 0.34 0.64 0.84 0.94 0.98 1 16.2
28 0 0 0 0 0 0 0.06 0.27 0.55 0.78 0.91 0.97 1 16.5
29 0 0 0 0 0 0 0.04 0.20 0.46 0.71 0.87 0.95 1 16.8
30 0 0 0 0 0 0 0.03 0.16 0.38 0.63 0.82 0.93 1 17.0
31 0 0 0 0 0 0 0.02 0.12 0.32 0.56 0.77 0.89 1 17.3
32 0 0 0 0 0 0 0.02 0.09 0.26 0.49 0.70 0.86 1 17.6
33 0 0 0 0 0 0 0.01 0.07 0.21 0.42 0.64 0.81 1 17.8
34 0 0 0 0 0 0 0.01 0.05 0.17 0.35 0.57 0.76 1 18.1
35 0 0 0 0 0 0 0.01 0.04 0.13 0.30 0.51 0.70 1 18.3
36 0 0 0 0 0 0 0.00 0.03 0.10 0.25 0.44 0.64 1 18.5
37 0 0 0 0 0 0 0.00 0.02 0.08 0.20 0.39 0.58 1 18.7
38 0 0 0 0 0 0 0.00 0.02 0.06 0.17 0.33 0.52 1 18.9
39 0 0 0 0 0 0 0.00 0.01 0.05 0.14 0.28 0.47 1 19.1
40 0 0 0 0 0 0 0.00 0.01 0.04 0.11 0.24 0.41 1 19.2