Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Def
Bud Bud 2 Thief 0
Growth   13%
Stat Cap   15
Chance of having X Def at a given level
Level Def 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
3 0.87 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1
4 0.76 0.23 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3
5 0.66 0.30 0.04 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.4
6 0.57 0.34 0.08 0.01 0.00 0 0 0 0 0 0 0 0 0 0 0 0.5
7 0.50 0.37 0.11 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0.6
8 0.43 0.39 0.15 0.03 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.8
9 0.38 0.39 0.18 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0.9
10 0.33 0.39 0.21 0.06 0.01 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 1.0
11 0.29 0.38 0.23 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 1.2
12 0.25 0.37 0.25 0.10 0.03 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 1.3
13 0.22 0.36 0.27 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 1.4
14 0.19 0.34 0.28 0.14 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 1.6
15 0.16 0.32 0.28 0.16 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 1.7
16 0.14 0.30 0.29 0.17 0.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 1.8
17 0.12 0.28 0.29 0.19 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 2.0
18 0.11 0.26 0.29 0.20 0.10 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 2.1
19 0.09 0.24 0.28 0.21 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 2.2
20 0.08 0.22 0.28 0.22 0.12 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 2.3
21 0.07 0.20 0.27 0.23 0.14 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 2.5
22 0.06 0.18 0.26 0.23 0.15 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 2.6
23 0.05 0.17 0.25 0.24 0.16 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2.7
24 0.05 0.15 0.24 0.24 0.17 0.09 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2.9
25 0.04 0.14 0.23 0.24 0.18 0.10 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3.0
26 0.04 0.13 0.22 0.24 0.19 0.11 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.1
27 0.03 0.11 0.21 0.24 0.19 0.12 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.2
28 0.03 0.10 0.19 0.23 0.20 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.4
29 0.02 0.09 0.18 0.23 0.20 0.14 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.5
30 0.02 0.08 0.17 0.22 0.21 0.15 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 3.6
31 0.02 0.08 0.16 0.21 0.21 0.16 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 3.8
32 0.02 0.07 0.15 0.21 0.21 0.16 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 3.9
33 0.01 0.06 0.14 0.20 0.21 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 4.0
34 0.01 0.06 0.13 0.19 0.21 0.17 0.12 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 4.2
35 0.01 0.05 0.12 0.18 0.21 0.18 0.12 0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 4.3
36 0.01 0.04 0.11 0.18 0.20 0.18 0.13 0.08 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 4.4
37 0.01 0.04 0.10 0.17 0.20 0.18 0.14 0.09 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 4.5
38 0.01 0.04 0.09 0.16 0.20 0.19 0.14 0.09 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 4.7
39 0.01 0.03 0.09 0.15 0.19 0.19 0.15 0.10 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 4.8
40 0.01 0.03 0.08 0.14 0.19 0.19 0.15 0.11 0.06 0.03 0.01 0.01 0.00 0.00 0.00 0.00 4.9
Chance of having X or less Def at a given level
Level Def 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.0
3 0.87 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.1
4 0.76 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.3
5 0.66 0.95 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0.4
6 0.57 0.92 0.99 1.00 1 1 1 1 1 1 1 1 1 1 1 1 0.5
7 0.50 0.87 0.98 1.00 1.00 1 1 1 1 1 1 1 1 1 1 1 0.6
8 0.43 0.82 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 1 0.8
9 0.38 0.77 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1 0.9
10 0.33 0.72 0.93 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1 1.0
11 0.29 0.67 0.90 0.98 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1.2
12 0.25 0.62 0.87 0.97 0.99 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1 1.3
13 0.22 0.57 0.84 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1.4
14 0.19 0.53 0.80 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1 1.6
15 0.16 0.48 0.77 0.92 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1.7
16 0.14 0.44 0.73 0.90 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 1.8
17 0.12 0.40 0.69 0.88 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 1 1 1 2.0
18 0.11 0.37 0.65 0.86 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 2.1
19 0.09 0.33 0.62 0.83 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 1 2.2
20 0.08 0.30 0.58 0.80 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 2.3
21 0.07 0.27 0.54 0.77 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 2.5
22 0.06 0.25 0.51 0.74 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 1 2.6
23 0.05 0.22 0.47 0.71 0.87 0.95 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 2.7
24 0.05 0.20 0.44 0.68 0.85 0.94 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 1 2.9
25 0.04 0.18 0.41 0.65 0.83 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 1 3.0
26 0.04 0.16 0.38 0.62 0.81 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 3.1
27 0.03 0.15 0.35 0.59 0.78 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 3.2
28 0.03 0.13 0.32 0.56 0.76 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1 3.4
29 0.02 0.12 0.30 0.53 0.73 0.87 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 3.5
30 0.02 0.11 0.28 0.50 0.70 0.85 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 3.6
31 0.02 0.09 0.25 0.47 0.68 0.83 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 3.8
32 0.02 0.08 0.23 0.44 0.65 0.81 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 3.9
33 0.01 0.08 0.21 0.41 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1 4.0
34 0.01 0.07 0.20 0.39 0.60 0.77 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 4.2
35 0.01 0.06 0.18 0.36 0.57 0.75 0.87 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 4.3
36 0.01 0.05 0.16 0.34 0.54 0.72 0.86 0.93 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 4.4
37 0.01 0.05 0.15 0.32 0.52 0.70 0.84 0.92 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1 4.5
38 0.01 0.04 0.14 0.29 0.49 0.68 0.82 0.91 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 4.7
39 0.01 0.04 0.12 0.27 0.46 0.65 0.80 0.90 0.96 0.98 0.99 1.00 1.00 1.00 1.00 1 4.8
40 0.01 0.03 0.11 0.25 0.44 0.63 0.78 0.89 0.95 0.98 0.99 1.00 1.00 1.00 1.00 1 4.9