Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics MHP
Barts Barts 3 Axefighter 28
Promotion Warrior +3
Growth   90%
Stat Cap   60
Chance of having X MHP at a given level
Level MHP 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.0
4 0.10 0.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.9
5 0.01 0.18 0.81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.8
6 0.00 0.03 0.24 0.73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.7
7 0.00 0.00 0.05 0.29 0.66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.6
8 0.00 0.00 0.01 0.07 0.33 0.59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.5
9 0.00 0.00 0.00 0.01 0.10 0.35 0.53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.4
10 0.00 0.00 0.00 0.00 0.02 0.12 0.37 0.48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.3
11 0 0.00 0.00 0.00 0.00 0.03 0.15 0.38 0.43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.2
12 0 0.00 0.00 0.00 0.00 0.01 0.04 0.17 0.39 0.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36.1
13 0 0 0.00 0.00 0.00 0.00 0.01 0.06 0.19 0.39 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.0
14 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.21 0.38 0.31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.9
15 0 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.09 0.23 0.38 0.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.8
16 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.24 0.37 0.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.7
17 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.11 0.26 0.36 0.23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.6
18 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.27 0.34 0.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41.5
19 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.14 0.27 0.33 0.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.4
20 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.28 0.32 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.3
21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.16 0.28 0.32 0.17 0 0 0 0 0 0 0 0 0 0 0 0 46.3
22 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.17 0.28 0.30 0.15 0 0 0 0 0 0 0 0 0 0 0 47.2
23 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.18 0.29 0.29 0.14 0 0 0 0 0 0 0 0 0 0 48.1
24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.19 0.29 0.27 0.12 0 0 0 0 0 0 0 0 0 49.0
25 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.20 0.28 0.26 0.11 0 0 0 0 0 0 0 0 49.9
26 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.21 0.28 0.24 0.10 0 0 0 0 0 0 0 50.8
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.12 0.22 0.28 0.23 0.09 0 0 0 0 0 0 51.7
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.13 0.22 0.27 0.21 0.08 0 0 0 0 0 52.6
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.23 0.27 0.20 0.07 0 0 0 0 53.5
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.23 0.26 0.19 0.06 0 0 0 54.4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.23 0.25 0.17 0.06 0 0 55.3
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.16 0.24 0.24 0.16 0.05 0 56.2
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.17 0.24 0.24 0.15 0.05 57.1
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.18 0.24 0.23 0.18 58.0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.18 0.24 0.39 58.7
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.19 0.60 59.2
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.77 59.6
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.88 59.8
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.94 59.9
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.98 60.0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 60.0
Chance of having X or less MHP at a given level
Level MHP 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 Average
3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.0
4 0.10 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28.9
5 0.01 0.19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29.8
6 0.00 0.03 0.27 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30.7
7 0.00 0.00 0.05 0.34 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31.6
8 0.00 0.00 0.01 0.08 0.41 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32.5
9 0.00 0.00 0.00 0.02 0.11 0.47 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33.4
10 0.00 0.00 0.00 0.00 0.03 0.15 0.52 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34.3
11 0 0.00 0.00 0.00 0.01 0.04 0.19 0.57 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35.2
12 0 0.00 0.00 0.00 0.00 0.01 0.05 0.23 0.61 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36.1
13 0 0 0.00 0.00 0.00 0.00 0.01 0.07 0.26 0.65 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.0
14 0 0 0.00 0.00 0.00 0.00 0.00 0.02 0.09 0.30 0.69 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37.9
15 0 0 0 0.00 0.00 0.00 0.00 0.00 0.03 0.11 0.34 0.72 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38.8
16 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.13 0.38 0.75 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39.7
17 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.16 0.42 0.77 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40.6
18 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.06 0.18 0.45 0.79 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41.5
19 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.07 0.21 0.49 0.81 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42.4
20 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.24 0.52 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43.3
21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.24 0.52 0.83 1 1 1 1 1 1 1 1 1 1 1 1 1 46.3
22 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.27 0.55 0.85 1 1 1 1 1 1 1 1 1 1 1 1 47.2
23 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.29 0.58 0.86 1 1 1 1 1 1 1 1 1 1 1 48.1
24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.13 0.32 0.61 0.88 1 1 1 1 1 1 1 1 1 1 49.0
25 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.15 0.35 0.64 0.89 1 1 1 1 1 1 1 1 1 49.9
26 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.17 0.38 0.66 0.90 1 1 1 1 1 1 1 1 50.8
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.19 0.41 0.68 0.91 1 1 1 1 1 1 1 51.7
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.21 0.44 0.71 0.92 1 1 1 1 1 1 52.6
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.24 0.46 0.73 0.93 1 1 1 1 1 53.5
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.26 0.49 0.75 0.94 1 1 1 1 54.4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.13 0.28 0.52 0.77 0.94 1 1 1 55.3
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.14 0.31 0.54 0.78 0.95 1 1 56.2
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.16 0.33 0.57 0.80 0.95 1 57.1
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.18 0.35 0.59 0.82 1 58.0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.19 0.38 0.61 1 58.7
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.21 0.40 1 59.2
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.23 1 59.6
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 1 59.8
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 1 59.9
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 60.0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 60.0