Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Mag
Asbel Asbel 1 Mage 4
Promotion Sage +5
Growth   35%
Stat Cap   20
Chance of having X Mag at a given level
Level Mag 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
2 0.65 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3
3 0.42 0.45 0.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.7
4 0.27 0.44 0.24 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
5 0.18 0.38 0.31 0.11 0.02 0 0 0 0 0 0 0 0 0 0 0 0 5.4
6 0.12 0.31 0.34 0.18 0.05 0.01 0 0 0 0 0 0 0 0 0 0 0 5.8
7 0.08 0.24 0.33 0.24 0.10 0.02 0.00 0 0 0 0 0 0 0 0 0 0 6.1
8 0.05 0.18 0.30 0.27 0.14 0.05 0.01 0.00 0 0 0 0 0 0 0 0 0 6.4
9 0.03 0.14 0.26 0.28 0.19 0.08 0.02 0.00 0.00 0 0 0 0 0 0 0 0 6.8
10 0.02 0.10 0.22 0.27 0.22 0.12 0.04 0.01 0.00 0.00 0 0 0 0 0 0 0 7.1
11 0.01 0.07 0.18 0.25 0.24 0.15 0.07 0.02 0.00 0.00 0.00 0 0 0 0 0 0 7.5
12 0.01 0.05 0.14 0.23 0.24 0.18 0.10 0.04 0.01 0.00 0.00 0.00 0 0 0 0 0 7.8
13 0.01 0.04 0.11 0.20 0.24 0.20 0.13 0.06 0.02 0.00 0.00 0.00 0.00 0 0 0 0 8.2
14 0.00 0.03 0.08 0.17 0.22 0.22 0.15 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0 0 0 8.5
15 0.00 0.02 0.06 0.14 0.20 0.22 0.18 0.11 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0 0 8.9
16 0.00 0.01 0.05 0.11 0.18 0.21 0.19 0.13 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0 9.2
17 0.00 0.01 0.04 0.09 0.16 0.20 0.20 0.15 0.09 0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 9.6
18 0.00 0.01 0.03 0.07 0.13 0.18 0.20 0.17 0.11 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 9.9
19 0.00 0.00 0.02 0.05 0.11 0.17 0.19 0.18 0.13 0.08 0.04 0.02 0.00 0.00 0.00 0.00 0.00 10.3
20 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.02 0.01 0.00 0.00 0.00 0.00 10.6
21 0 0 0 0 0 0.00 0.00 0.01 0.04 0.09 0.15 0.18 0.18 0.15 0.10 0.05 0.03 15.6
22 0 0 0 0 0 0.00 0.00 0.01 0.03 0.07 0.13 0.17 0.18 0.16 0.12 0.07 0.05 16.0
23 0 0 0 0 0 0.00 0.00 0.01 0.02 0.06 0.11 0.16 0.18 0.17 0.13 0.09 0.08 16.3
24 0 0 0 0 0 0.00 0.00 0.01 0.02 0.05 0.09 0.14 0.17 0.17 0.14 0.10 0.11 16.6
25 0 0 0 0 0 0.00 0.00 0.00 0.01 0.04 0.08 0.12 0.16 0.17 0.15 0.12 0.14 16.9
26 0 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.15 0.17 0.16 0.13 0.18 17.2
27 0 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.16 0.16 0.14 0.23 17.5
28 0 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.12 0.15 0.16 0.15 0.28 17.8
29 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.16 0.15 0.33 18.0
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.15 0.16 0.38 18.3
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.08 0.11 0.14 0.15 0.44 18.5
32 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.15 0.49 18.7
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.12 0.14 0.54 18.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.14 0.60 19.0
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.13 0.64 19.2
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.12 0.69 19.3
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.11 0.73 19.4
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.77 19.5
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.09 0.80 19.6
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.08 0.83 19.7
Chance of having X or less Mag at a given level
Level Mag 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
2 0.65 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.3
3 0.42 0.88 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.7
4 0.27 0.72 0.96 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.0
5 0.18 0.56 0.87 0.98 1 1 1 1 1 1 1 1 1 1 1 1 1 5.4
6 0.12 0.43 0.76 0.95 0.99 1 1 1 1 1 1 1 1 1 1 1 1 5.8
7 0.08 0.32 0.65 0.88 0.98 1.00 1 1 1 1 1 1 1 1 1 1 1 6.1
8 0.05 0.23 0.53 0.80 0.94 0.99 1.00 1 1 1 1 1 1 1 1 1 1 6.4
9 0.03 0.17 0.43 0.71 0.89 0.97 1.00 1.00 1 1 1 1 1 1 1 1 1 6.8
10 0.02 0.12 0.34 0.61 0.83 0.95 0.99 1.00 1.00 1 1 1 1 1 1 1 1 7.1
11 0.01 0.09 0.26 0.51 0.75 0.91 0.97 1.00 1.00 1.00 1 1 1 1 1 1 1 7.5
12 0.01 0.06 0.20 0.43 0.67 0.85 0.95 0.99 1.00 1.00 1.00 1 1 1 1 1 1 7.8
13 0.01 0.04 0.15 0.35 0.58 0.79 0.92 0.97 0.99 1.00 1.00 1.00 1 1 1 1 1 8.2
14 0.00 0.03 0.11 0.28 0.50 0.72 0.87 0.95 0.99 1.00 1.00 1.00 1.00 1 1 1 1 8.5
15 0.00 0.02 0.08 0.22 0.42 0.64 0.82 0.92 0.98 0.99 1.00 1.00 1.00 1.00 1 1 1 8.9
16 0.00 0.01 0.06 0.17 0.35 0.56 0.75 0.89 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 1 9.2
17 0.00 0.01 0.05 0.13 0.29 0.49 0.69 0.84 0.93 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1 9.6
18 0.00 0.01 0.03 0.10 0.23 0.42 0.62 0.79 0.90 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1 9.9
19 0.00 0.00 0.02 0.08 0.19 0.35 0.55 0.73 0.86 0.94 0.98 0.99 1.00 1.00 1.00 1.00 1 10.3
20 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 0.97 0.99 1.00 1.00 1.00 1.00 1 10.6
21 0 0 0 0 0 0.00 0.00 0.02 0.06 0.15 0.30 0.48 0.67 0.81 0.91 0.97 1 15.6
22 0 0 0 0 0 0.00 0.00 0.01 0.04 0.12 0.25 0.42 0.60 0.76 0.88 0.95 1 16.0
23 0 0 0 0 0 0.00 0.00 0.01 0.03 0.09 0.20 0.36 0.54 0.71 0.84 0.92 1 16.3
24 0 0 0 0 0 0.00 0.00 0.01 0.02 0.07 0.16 0.30 0.47 0.65 0.79 0.89 1 16.6
25 0 0 0 0 0 0.00 0.00 0.00 0.02 0.06 0.13 0.25 0.41 0.59 0.74 0.86 1 16.9
26 0 0 0 0 0 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.36 0.53 0.69 0.82 1 17.2
27 0 0 0 0 0 0.00 0.00 0.00 0.01 0.03 0.08 0.17 0.31 0.47 0.63 0.77 1 17.5
28 0 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.26 0.41 0.57 0.72 1 17.8
29 0 0 0 0 0 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.22 0.36 0.52 0.67 1 18.0
30 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.18 0.31 0.46 0.62 1 18.3
31 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.15 0.26 0.41 0.56 1 18.5
32 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.12 0.22 0.36 0.51 1 18.7
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.19 0.31 0.46 1 18.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.08 0.16 0.27 0.40 1 19.0
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.23 0.36 1 19.2
36 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 0.31 1 19.3
37 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.17 0.27 1 19.4
38 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.23 1 19.5
39 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.12 0.20 1 19.6
40 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.17 1 19.7