Return to Main  |  Return to Character List  |  Return to Character
Picture Name Basics Lck
Alva Alva 2 Lance Cavalier 4
Promotion Duke Knight +0
Growth   65%
Stat Cap   20
Chance of having X Lck at a given level
Level Lck 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
3 0.35 0.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.7
4 0.12 0.45 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3
5 0.04 0.24 0.44 0.27 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0
6 0.02 0.11 0.31 0.38 0.18 0 0 0 0 0 0 0 0 0 0 0 0 6.6
7 0.01 0.05 0.18 0.34 0.31 0.12 0 0 0 0 0 0 0 0 0 0 0 7.2
8 0.00 0.02 0.10 0.24 0.33 0.24 0.08 0 0 0 0 0 0 0 0 0 0 7.9
9 0.00 0.01 0.05 0.14 0.27 0.30 0.18 0.05 0 0 0 0 0 0 0 0 0 8.5
10 0.00 0.00 0.02 0.08 0.19 0.28 0.26 0.14 0.03 0 0 0 0 0 0 0 0 9.2
11 0.00 0.00 0.01 0.04 0.12 0.22 0.27 0.22 0.10 0.02 0 0 0 0 0 0 0 9.8
12 0.00 0.00 0.00 0.02 0.07 0.15 0.24 0.25 0.18 0.07 0.01 0 0 0 0 0 0 10.5
13 0.00 0.00 0.00 0.01 0.04 0.10 0.18 0.24 0.23 0.14 0.05 0.01 0 0 0 0 0 11.2
14 0.00 0.00 0.00 0.00 0.02 0.06 0.13 0.20 0.24 0.20 0.11 0.04 0.01 0 0 0 0 11.8
15 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.15 0.22 0.22 0.17 0.08 0.03 0.00 0 0 0 12.4
16 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.11 0.18 0.22 0.20 0.14 0.06 0.02 0.00 0 0 13.1
17 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.13 0.19 0.21 0.18 0.11 0.05 0.01 0.00 0 13.7
18 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.09 0.15 0.20 0.20 0.16 0.09 0.04 0.01 0.00 14.4
19 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.11 0.17 0.20 0.18 0.13 0.07 0.03 0.01 15.0
20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.08 0.13 0.18 0.19 0.17 0.11 0.05 0.02 15.7
21 0 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.08 0.13 0.18 0.19 0.17 0.11 0.05 0.02 15.7
22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 0.15 0.18 0.18 0.15 0.09 0.06 16.3
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.12 0.16 0.18 0.17 0.13 0.12 16.9
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.09 0.13 0.17 0.18 0.16 0.20 17.5
25 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.10 0.14 0.17 0.17 0.30 18.0
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.15 0.17 0.41 18.5
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.05 0.09 0.13 0.16 0.53 18.9
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.06 0.10 0.14 0.63 19.2
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.08 0.12 0.72 19.4
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.06 0.09 0.80 19.6
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.07 0.86 19.7
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.05 0.90 19.8
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.93 19.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.96 19.9
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.97 20.0
36 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.98 20.0
37 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.99 20.0
38 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.99 20.0
39 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
40 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 20.0
Chance of having X or less Lck at a given level
Level Lck 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Average
2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.0
3 0.35 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4.7
4 0.12 0.58 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.3
5 0.04 0.28 0.73 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6.0
6 0.02 0.13 0.44 0.82 1 1 1 1 1 1 1 1 1 1 1 1 1 6.6
7 0.01 0.05 0.24 0.57 0.88 1 1 1 1 1 1 1 1 1 1 1 1 7.2
8 0.00 0.02 0.12 0.35 0.68 0.92 1 1 1 1 1 1 1 1 1 1 1 7.9
9 0.00 0.01 0.06 0.20 0.47 0.77 0.95 1 1 1 1 1 1 1 1 1 1 8.5
10 0.00 0.00 0.03 0.11 0.29 0.57 0.83 0.97 1 1 1 1 1 1 1 1 1 9.2
11 0.00 0.00 0.01 0.05 0.17 0.39 0.66 0.88 0.98 1 1 1 1 1 1 1 1 9.8
12 0.00 0.00 0.00 0.03 0.09 0.25 0.49 0.74 0.91 0.99 1 1 1 1 1 1 1 10.5
13 0.00 0.00 0.00 0.01 0.05 0.15 0.33 0.57 0.80 0.94 0.99 1 1 1 1 1 1 11.2
14 0.00 0.00 0.00 0.01 0.03 0.08 0.21 0.42 0.65 0.85 0.96 0.99 1 1 1 1 1 11.8
15 0.00 0.00 0.00 0.00 0.01 0.05 0.13 0.28 0.50 0.72 0.89 0.97 1.00 1 1 1 1 12.4
16 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.18 0.36 0.58 0.78 0.92 0.98 1.00 1 1 1 13.1
17 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.11 0.25 0.44 0.65 0.83 0.94 0.99 1.00 1 1 13.7
18 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.07 0.16 0.31 0.51 0.71 0.87 0.95 0.99 1.00 1 14.4
19 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.10 0.21 0.38 0.58 0.77 0.90 0.97 0.99 1 15.0
20 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.27 0.45 0.65 0.81 0.92 0.98 1 15.7
21 0 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.06 0.14 0.27 0.45 0.65 0.81 0.92 0.98 1 15.7
22 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.09 0.19 0.33 0.52 0.70 0.85 0.94 1 16.3
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.12 0.24 0.40 0.58 0.75 0.88 1 16.9
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.08 0.16 0.29 0.46 0.64 0.80 1 17.5
25 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.21 0.35 0.53 0.70 1 18.0
26 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 0.26 0.41 0.59 1 18.5
27 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.09 0.18 0.31 0.47 1 18.9
28 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.06 0.13 0.23 0.37 1 19.2
29 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.08 0.16 0.28 1 19.4
30 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.11 0.20 1 19.6
31 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 0.14 1 19.7
32 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.05 0.10 1 19.8
33 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.07 1 19.9
34 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 1 19.9
35 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1 20.0
36 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 1 20.0
37 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
38 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1 20.0
39 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0
40 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 20.0